The West Coast Athletics League (Inc.) Proudly presents
The 2016 Hamersley Gift
at
Charles Riley Reserve, North Beach
from
9am-12pm
on
Saturday 26th November 2016.
The Hamersley LAC Professional Gift event is held in conjunction with Hamersley Little Athletics Centre’s Saturday morning program. It traditionally attracts a crowd of around 600-800 spectators gathered very close to the action. The events are handicapped giving each competitor an equal chance of winning.
Proudly Sponsored by
&
Tony Krsticevic MLA – Member for Carine
The races will be broadcast LIVE via
Follow Us @sprintingfast on the day!
Events / Prize money
- Hamersley 120m Gift Open $2500
- George Strickland 120m Novice Gift $600
- Dave Dilley 120m Junior Gift $250 (U16 entries are FREE but must register)
- Tony Krsticevic MLA 550m Gift $600
Novice meaning – never won a Pro race before.
Timetable
8.20am- Athlete Marshall.
8.30am- George Strickland 120m Novice Gift Heat 1
8.35am- George Strickland 120m Novice Gift Heat 2
9.00am- Hamersley 120m Gift Heat 1
9.05am- Hamersley 120m Gift Heat 2
9.10am- Hamersley 120m Gift Heat 3
9.15am- Hamersley 120m Gift Heat 4
9.45am- Dave Dilley U16 Junior 120m Gift Final
9.55am- George Strickland Novice 120m Gift Final
10.05am- Hamersley 120m Gift Final
10.20pm- Tony Krsticevic MLA 550m Gift Final
10.30am- Presentations
Entries closed Friday 11th of November 2016.
Late entries are double fees open until Friday 18th Nov.
You must be a registered WCAL member ($25 valid nationwide) to enter this event. U16 Junior Gift entrants DO NOT need WCAL membership but MUST enter through the WCAL entry process above.
RESULTS
| Novice 120m Heat 1 | 8:30am | |||||
|---|---|---|---|---|---|---|
| Colour | Name | Mark | Place | Time | ||
| Red | Said | Shah | 13.5 | 3 | 12.26 | |
| White | Harry | Wang | 16 | 6 | 12.49 | |
| Blue | Tony | Johnson | 19 | 4 | 12.42 | |
| Yellow | Etienne | Rousseau | 23.75 | 1 | 12.14 | |
| Green | Tegan | Maffescioni | 26 | 7 | 12.6 | |
| Pink | Taylor | Watson | 28.25 | 5 | 12.47 | |
| Black | Courteney | Hall | 29 | 2 | 12.22 | |
| Novice 120m Heat 2 | 8:35am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Kurt | Evans | 10 | 5 | 13.31 | |
| White | Calum | Macleod | 15 | 3 | 12.79 | |
| Blue | Emily | Longo | 21.5 | SCR | ||
| Yellow | William | Reinicke | 23.25 | 1 | 12.13 | |
| Green | Virginia | Stasyszyn | 26.25 | SCR | ||
| Pink | Meg | Whittington | 26.25 | 4 | 12.8 | |
| Black | Ellen | Robinson | 28.5 | 2 | 12.46 | |
| 120m Gift Heat 1 | 9:00am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Dylan | Panizza | 8.5 | SCR | ||
| White | Sasha | Zhoya | 10.75 | SCR | ||
| Blue | Lincoln | Taylor | 17.25 | 3 | 12.91 | |
| Yellow | Julia | Phillips | 22 | SCR | ||
| Green | Tegan | Maffescioni | 25.5 | 2 | 12.72 | |
| Pink | Courteney | Hall | 28.5 | 1 | 12.48 | |
| 120m Gift Heat 2 | 9:05am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Daniel | Cruickshank | 8.75 | 6 | 13.37 | |
| White | Evan | Jarvis | 12 | SCR | ||
| Blue | Said | Shah | 13 | 2 | 12.36 | |
| Yellow | Emily | Longo | 21.25 | 3 | 12.67 | |
| Green | Rhys | Davies | 22.5 | 1 | 12.18 | |
| Pink | Kim | Taylor | 24.75 | 4 | 12.87 | |
| Black | Barrie | Kernaghan | 39.25 | 5 | 13.11 | |
| 120m Gift Heat 3 | 9:10am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Kurt | Evans | 10 | 5 | 13.2 | |
| White | Adriaan | Pelser | 13.75 | 3 | 12.68 | |
| Blue | Harry | Wang | 14 | 4 | 12.7 | |
| Yellow | Lyndsay | Pekin | 20 | SCR | ||
| Green | Kobi | Evans | 23 | 1 | 12.25 | |
| Pink | Meg | Whittington | 25.75 | 2 | 12.57 | |
| 120m Gift Heat 4 | 9:15am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Bryce | Teo | 7.75 | 3 | 12.6 | |
| White | Adam | Kopp | 11.25 | 2 | 12.58 | |
| Blue | Darren | Rogers | 12.75 | 4 | 12.95 | |
| Yellow | Kiara | Reddingius | 21 | SCR | ||
| Green | Taylor | Watson | 28 | 1 | 12.43 | |
| Pink | Virginia | Stasyszyn | 25.75 | SCR | ||
| Dave Dilley U16 Junior 120m Gift Final | 9:45am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Etienne | Rousseau | 7 | 2 | 14.1 | |
| White | Ellen | Robinson | 12 | 4 | 14.42 | |
| Blue | Drew | Whittington | 13 | 5 | 14.59 | |
| Yellow | Leah | Richards | 16 | 1 | 13.91 | |
| Green | Caden | Barnett | 20 | 3 | 14.28 | |
| George Strickland Novice 120m Gift Final | 9:55am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Said | Shah | 13.5 | 2 | 12.21 | |
| White | Calum | Macleod | 15 | 7 | 12.77 | |
| Blue | Tony | Johnson | 19 | 4 | 12.36 | |
| Yellow | William | Reinicke | 23.25 | 1 | 11.93 | |
| Green | Etienne | Rousseau | 23.75 | 6 | 12.65 | |
| Pink | Meg | Whittington | 26.25 | 5 | 12.43 | |
| Black | Ellen | Robinson | 28.5 | 8 | 13.03 | |
| Grey | Courteney | Hall | 29 | 3 | 12.3 | |
| Hamersley 120m Gift Final | 10:05am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Adam | Kopp | 11.25 | 4 | 12.49 | |
| White | Said | Shah | 13 | 5 | 12.52 | |
| Blue | Rhys | Davies | 22.5 | 1 | 12.11 | |
| Yellow | Kobi | Evans | 23 | 2 | 12.26 | |
| Green | Tegan | Maffescioni | 25.5 | 8 | 12.75 | |
| Pink | Meg | Whittington | 25.75 | 7 | 12.64 | |
| Black | Taylor | Watson | 28 | 6 | 12.62 | |
| Grey | Courteney | Hall | 28.5 | 3 | 12.46 | |
| Tony Krsticevic MLA 550m Gift Final | 10:20am | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Adam | Kopp | 20 | 1 | 1.13.80 | |
| White | Riley | Armstrong | 25 | 3 | 1.14.49 | |
| Blue | Lyndsay | Pekin | 62 | 4 | 1.15.58 | |
| Yellow | Caden | Barnett | 70 | 5 | 1.25.59 | |
| Green | Kiara | Reddingius | 95 | SCR | ||
| Pink | Tegan | Maffescioni | 118 | 2 | 1.14.22 | |
| Black | Catherine | Porter | 123 | SCR | ||
| Grey | Virginia | Stasyszyn | 130 | SCR | ||
ENTRY LIST
Hamersley 120m Gift
1st: $1250, 2nd: $410, 3rd: $270, 4th: $220, 5th: $160, 6th: $110, 7th: $50, 8th: $30
- Daniel Cruickshank (UWA)
- Rhys Davies (NBA)
- Kobi Evans (CUR)
- Kurt Evans (AWA)
- Courteney Hall (NBA)
- Evan Jarvis (CUR)
- Barrie Kernaghan (NBA)
- Adam Kopp (NBA)
- Emily Longo (CUR)
- Tegan Maffescioni (UWA)
- Dylan Panizza (UWA)
- Lyndsay Pekin (UWA)
- Adriaan Pelser (NBA)
- Julia Phillips (CUR)
Kiara Reddingius (CUR)- Darren Rogers (CUR)
- Said Shah (CUR)
- Virginia Stasyszyn (CUR)
- Bryce Teo (CUR)
- Kim Taylor (CUR)
- Lincoln Taylor (CUR)
- Harry Wang (CUR)
- Taylor Watson (UWA)
- Meg Whittington (CUR)
Sasha Zhoya (MEL)
George Strickland Novice 120m Gift
1st: $300, 2nd: $100, 3rd: $80, 4th: $45, 5th: $30, 6th: $20, 7th: $15, 8th: $10
- Kurt Evans (AWA)
- Courteney Hall (NBA)
Jacinda Harty (CUR)- Tony Johnson (BLO)
- Emily Longo (CUR)
- Calum Macleod (CUR)
- William Reinicke (NBA)
- Ellen Robinson (NBA)
- Etienne Rousseau (NBA)
- Said Shah (CUR)
- Virginia Stasyszyn (CUR)
- Tegan Maffescioni (UWA)
- Harry Wang (CUR)
- Taylor Watson (UWA)
- Meg Whittington (CUR)
Tony Krsticevic MLA 550m Gift
1st: $300, 2nd: $100, 3rd: $80, 4th: $45, 5th: $30, 6th: $20, 7th: $15, 8th: $10
- Riley Armstrong (UWA)
- Caden Barnett (NBA)
- Adam Kopp (NBA)
- Lyndsay Pekin (UWA)
- Catherine Porter (NBA)
Kiara Reddingius (CUR)- Virginia Stasyszyn (CUR)
- Tegan Maffescioni (UWA)
Dave Dilley U16 Junior 120m Gift
1st: $120, 2nd: $80, 3rd: $50.
- Caden Barnett (NBA)
- Catherine Porter (NBA)
- Leah Richards (NBA)
- Ellen Robinson (NBA)
- Etienne Rousseau (NBA)
- Mathilde Lapierre (NBA)
- Drew Whittington (CUR)
WCAL CHAMPIONSHIP TEAM
Professional league podium winners and place getters will be awarded 3,2 & 1 points for their respective club. Points are totaled and the winning club will be presented the 2016 WCAL Championship Team Shield after the conclusion of the two WCAL pro events (Mullewa and Hamersley Gifts).
2016/17 WCAL Championship Points – Final
Curtin Athletics Club: 17
North Beach Athletics: 17
Melville Roar: 9
University of WA: 5
Cockburn: 0
Mandurah/Rockingham: 0
Masters WA: 0
Sponsored by
Hamersley 120m Gift Winners:
Year Name H/Cap Time
2016: Rhys Davies (22.5m) 12.11sec
2015: Rhys Davies (22.5m) 12.24sec – George Strickland Men’s 120m Gift
2015: Breanna Fallows (24m) 13.64sec – Dave Dilley Women’s 120m Gift
2014: Rhys Davies (23.5m) 12.15sec – George Strickland Men’s 120m Gift
2014: Amy Tolcon (11m) 13.36sec – Dave Dilley Women’s 120m Gift
2014: Heinrich Rass – (16.5m) 12.09sec – Hamersley 120m Gift
2013: Kiara Reddingius – (27m) 12.214sec – Hamersley 120m Gift
2012: Isabella Valuri – (28m) 12.26sec – Hamersley 120m Gift
2011: Tenneille Triggwell – (27.25m) 12.09sec – Hamersley 120m Gift
2010: Mathew Short – (10.5m) 12.40sec – Hamersley 120m Gift
Tony Krsticevic MLA 550m Race Winners:
Year Name H/Cap Time
2016: Adam Kopp (20m) 1.13.80sec
2014: Ellie Nagle – (125m) 1.05.6sec
2013: Jesse Huria – (125m) 1.09.92sec
2012: Isabella Valuri – (125m) 1.07.06sec
2011: Kirstie Morrison – (157m) 1.04.00sec
2010: No Race
Championship Team Winners
2016 – Curtin Athletics Club & North Beach Athletics
2015 – North Beach Athletics (WCAL Cup)
2014 – North Beach Athletics
2013 – North Beach Athletics
2012 – North Beach Athletics

![Hamersley Logo []](http://www.nbablues.com/wp-content/uploads/2011/01/Hamersley-Logo-.jpg)





