And
are Proud Sponsors of
The 2016 LiveLighter Mullewa Gift
at the
Mullewa Agricultural Showgrounds, Mullewa WA.
12pm-4.30pm
on
Saturday 27th of August 2016
2016 Mullewa Agricultural Show Website
Remember the name, Sasha Zhoya (photo above in white), you will hear more of him…
The 14 year old won the 2016 LiveLighter Mullewa Gift on Saturday, rocketing home in the 120m handicap to win in 12.653 seconds.
He started from the 13.50m mark with only two time winner Evan Jarvis (11.75m) behind him.
He finished powerfully to just pip Julia Phillips (12.729s off 22.5m) and Kiara Reddingius (12.741s off 21.50m) with a desperate lunge on the line.
His victory capped a great day. He also won the Jim Wilson 70m Handicap, where he surged past Reddingius and Phillips, and the 120 Novice holding off Caleb White and Imogen Spencer.
“I wasn’t quite sure if I’d won the Gift, it was a struggle and I was grunting with the effort of catching the leaders but I got there,” Zhoya said.
“I had a real good day and probably got a few PBs (personal bests) and can’t wait for the season to start and go on with it.
“I’m not quite sure what my future is, my body is still developing but yeah, I really want to make it in athletics.
“I have the All-Schools Championships coming soon and I’ll be aiming to hopefully keep getting better.
“I wasn’t expecting such success – I shocked myself in my first race (a heat of the 70m) with how well it went and after that I just wanted more and more.”
Zhoya, no doubt sated by his success, withdrew from the 550m Bendigo Bank Handicap which was won in style by 16 year old Ellie Nagle from a fast closing Reddingius and Tegan Maffescioni.
It wasn’t easy for competitors. Though the sun held sway for much of the program, at other times it was cold and rain fell at the end though it thankfully it abated for the last two finals.
It was also an unlucky one for defending champion Adriaan Pelser who cruised to a win in his first race, a heat of the 70m, but pulled a hamstring and had to withdraw.
By Victor Tanti
Finals Results:
120m LiveLighter Mullewa Gift: 1 Sasha Zhoya; 2 Julia Phillips; 3 Kiara Reddingius. Other finalists: Evan Jarvis, Kobi Evans, Barrie Kernaghan, Ellie Nagle, Tegan Maffescioni.
70m Jim Wilson Sprint Handicap: 1 Sasha Zhoya; 2 Kiara Reddingius; 3 Julia Phillips.
120m LiveLighter Novice Handicap: 1 Sasha Zhoya; 2 Caleb White; 3 Imogen Spencer.
550m Bendigo Bank Handicap: 1 Ellie Nagle; 2 Kiara Redingius; 3 Tegan Maffescioni.
PRIZEMONEY
- 120m LiveLighter Mullewa Gift $2500
- 70m Jim Wilson Memorial Sprint $1300
- 120m LiveLighter Novice Gift $600
- 550m Bendigo Bank Gift $600
- Also… Local Junior Boys & Girls 120m Gifts
2016 Mullewa Timetable
11.45am- Athlete Marshall.
12.00pm-70m Heat 1
12.05pm- 70m Heat 2
12.10pm- 70m Heat 3
12.15pm- 70m Heat 4
12.45pm- Novice Heat 1
12.50pm- Novice Heat 2
1.05pm- 120m Gift Heat 1
1.10pm- 120m Gift Heat 2
1.15pm- 120m Gift Heat 3
1.20pm- 120m Gift Heat 4
1.25pm- 120m Gift Heat 5
1:30pm- 2:00pm Junior Gifts (6 Age Groups)
2.00pm- 2:30pm – Official Opening
2.40pm- 120m Gift Semi-Final 1
2.45pm- 120m Gift Semi-Final 2
2.50pm- 120m Gift Semi-Final 3
3.15pm- 70m Jim Wilson Sprint Final
3.25pm- 120m LiveLighter Novice Gift Final
3.40pm- 120m LiveLighter Mullewa Gift Final
4.00pm- 550m Bendigo Bank Gift Final
4:10pm- Presentations
Entries closed Friday 12th of August 2016.
WA entries must be a registered 2016/17 WCAL Member to compete in the professional races (only $25). Valid nationwide. Interstate runners must be registered in their state.
ENTRIES
120m LiveLighter Mullewa Gift.
Scott Andrews (CUR), Cody Beattie (CUR), Mark Elms (MWA), Kobi Evans (CUR), Morgan Fletcher (NBA), Courteney Hall (NBA), Ieuan Hook (MRO), Callan Howe-Robinson (MEL), Evan Jarvis (CUR), Barrie Kernaghan (NBA), Adam Kopp (NBA), Tegan Maffescioni (UWA), Shannon McCann (MRO), James McCooey (CAC), Isabella Morton-Smith (CUR), Ellie Nagle (CUR), Adriaan Pelser (NBA), Julia Phillips (CUR), Talia Pisano (NBA), Kiara Reddingius (CUR), Glenn Ross (UWA), Luka Samuels (NBA), Said Shah (CUR), Poppy Schwass (CUR), Imogen Spencer (UWA), Kaleigh Spithoven (UWA), Virginia Stasyszyn (CUR), Jane Stockley (UWA), Kim Taylor (CUR), Lincoln Taylor (CUR), Bryce Teo (CUR), Natasha Uniewicz (CUR), Taylor Watson (UWA), Sophie Watts (UWA), Meg Whittington (CUR), Nathan Zemek (MRO), Sasha Zhoya (MEL). – 37 entries.
70m Jim Wilson Memorial Sprint.
Scott Andrews (CUR), Cody Beattie (CUR), Rhys Davies (NBA), Kobi Evans (CUR), Courteney Hall (NBA), Jacinda Harty (CUR), Evan Jarvis (CUR), Barrie Kernaghan (NBA), Adam Kopp (NBA), Tegan Maffescioni (UWA), Ellie Nagle (CUR), Adriaan Pelser (NBA), Julia Phillips (CUR), Talia Pisano (NBA), Kiara Reddingius (CUR), Glenn Ross (UWA), Luka Samuels (NBA), Said Shah (CUR), Poppy Schwass (CUR), Imogen Spencer (UWA), Kaleigh Spithoven (UWA), Virginia Stasyszyn (CUR), Lincoln Taylor (CUR), Bryce Teo (CUR), Natasha Uniewicz (CUR), Taylor Watson (UWA), Sophie Watts (UWA), Meg Whittington (CUR), Nathan Zemek (MRO), Sasha Zhoya (MEL). – 30 entries.
120m LiveLighter Novice Gift.
Scott Andrews (CUR), Mark Elms (MWA), Morgan Fletcher (NBA), Jacinda Harty (CUR), Adam Kopp (NBA), Isabella Morton-Smith (CUR), Talia Pisano (NBA), Luka Samuels (NBA), Imogen Spencer (UWA), Virginia Stasyszyn (CUR), Jane Stockley (UWA), Natasha Uniewicz (CUR), Taylor Watson (UWA), Caleb White (CUR), Meg Whittington (CUR), Sasha Zhoya (MEL). – 16 entries.
550m Bendigo Bank Gift.
Mark Elms (MWA), Kobi Evans (CUR), Morgan Fletcher (NBA), Ieuan Hook (MRO), Adam Kopp (NBA), Tegan Maffescioni (UWA), Shannon McCann (MRO), James McCooey (CAC), Isabella Morton-Smith (CUR), Ellie Nagle (CUR), Julia Phillips (CUR), Catherine Porter (NBA), Kiara Reddingius (CUR), Glenn Ross (UWA), Luka Samuels (NBA), Kaleigh Spithoven (UWA), Virginia Stasyszyn (CUR), Jane Stockley (UWA), Sophie Watts (UWA), Caleb White (CUR), Sasha Zhoya (MEL). – 21 entries.
Clubs
CAC – Cockburn Athletics Club, CUR – Curtin Athletics Club, MEL – Melville Roar, MWA – Masters WA, MRO – Mandurah/Rockingham, NBA – North Beach Athletics, UWA – University of WA.
Novice meaning: You have not won a Pro race before.
WCAL CHAMPIONSHIP TEAM
Professional league podium winners and place getters will be awarded 3,2 & 1 points for their respective club. Points are totaled and the winning club will be presented the 2016 WCAL Championship Team Shield after the conclusion of the two WCAL pro events (Mullewa and Hamersley Gifts).
2016 Current Points: Curtin: 13, Melville: 9, UWA: 2.
Sponsored by
Results
| 70m Heat 1 | 12:00pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Adam | Kopp | 6.75 | 3 | 8.074 | 12 | ||||
| White | Scott | Andrews | 7.75 | 1 | 7.832 | 11 | ||||
| Blue | Simon | Crichton | WH | SCR | 10 | |||||
| Yellow | Rhys | Davies | 12 | 2 | 7.91 | 9 | ||||
| Green | Kaleigh | Spithoven | 13.5 | 5 | 8.116 | 8 | ||||
| Pink | Imogen | Spencer | 13.75 | 3 | 8074 | 7 | ||||
| Black | Courteney | Hall | 14.25 | 6 | 8.309 | 6 | ||||
| Grey | Barrie | Kernaghan | 15 | 7 | 8.09 | 5 | ||||
| 70m Heat 2 | 12:05pm | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Cody | Beattie | 6.5 | 4 | 8.092 | 12 | ||||
| White | Said | Shah | 7.75 | 3 | 7.839 | 11 | ||||
| Blue | Sasha | Zhoya | 8.75 | 1 | 7.546 | 10 | ||||
| Yellow | Julia | Phillips | 12 | 2 | 7816 | 9 | ||||
| Green | Tegan | Maffescioni | 13 | 5 | 8.113 | 8 | ||||
| Pink | Sophie | Watts | 13.75 | 6 | 8.273 | 7 | ||||
| Black | Ellie | Nagle | 14.25 | SCR | 6 | |||||
| Grey | Jacinda | Harty | 14.5 | 7 | 8.667 | 5 | ||||
| 70m Heat 3 | 12:10pm | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Bryce | Teo | 5 | SCR | 12 | |||||
| White | Glenn | Ross | 7.5 | 3 | 8.137 | 11 | ||||
| Blue | Adriaan | Pelser | 8.75 | 1 | 7.757 | 10 | ||||
| Yellow | Kiara | Reddingius | 12 | 2 | 7.82 | 9 | ||||
| Green | Meg | Whittington | 13 | 4 | 8.295 | 8 | ||||
| Pink | Virginia | Stasyszyn | 13.75 | 5 | 8.395 | 7 | ||||
| Black | Luka | Samuels | 14 | 6 | 8.453 | 6 | ||||
| Grey | Natasha | Uniewicz | 14.5 | SCR | 5 | |||||
| 70m Heat 4 | 12:15pm | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Nathan | Zemek | 4.75 | 5 | 8.455 | 12 | ||||
| White | Evan | Jarvis | 7 | 2 | 7.914 | 11 | ||||
| Blue | Lincoln | Taylor | 8.75 | 3 | 7.845 | 10 | ||||
| Yellow | Kobi | Evans | 12 | 1 | 7.845 | 9 | ||||
| Green | Poppy | Schwass | 12.25 | 7 | 8.455 | 8 | ||||
| Pink | Talia | Pisano | 13.75 | 6 | 8.459 | 7 | ||||
| Black | Taylor | Watson | 14 | 4 | 8.244 | 6 | ||||
| Novice 120m Heat 1 | 12:45PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Scott | Andrews | 12.75 | 3 | 13.16 | 12 | ||||
| White | Caleb | White | 14.5 | 2 | 13.073 | 11 | ||||
| Blue | Mark | Elms | 23.5 | 8 | 13.823 | 10 | ||||
| Yellow | Virginia | Stasyszyn | 26 | 5 | 13.523 | 9 | ||||
| Green | Imogen | Spencer | 27.75 | 1 | 12.817 | 8 | ||||
| Pink | Jacinda | Harty | 27.75 | 7 | 13.816 | 7 | ||||
| Black | Luka | Samuels | 28.75 | 4 | 13.447 | 6 | ||||
| Grey | Jane | Stockley | 30 | 6 | 13.775 | 5 | ||||
| Novice 120m Heat 2 | 12:50PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Adam | Kopp | 11 | 3 | 13.171 | 12 | ||||
| White | Sasha | Zhoya | 13.75 | 1 | 12.536 | 11 | ||||
| Blue | Morgan | Fletcher | 16.25 | 7 | 13.814 | 10 | ||||
| Yellow | Meg | Whittington | 25.5 | 4 | 13.237 | 9 | ||||
| Green | Talia | Pisano | 27.75 | 6 | 13.45 | 8 | ||||
| Pink | Taylor | Watson | 27.75 | 5 | 13.268 | 7 | ||||
| Black | Natasha | Uniewicz | 29.25 | SCR | 6 | |||||
| Grey | Isabella | Morton-Smith | 30 | 2 | 13.165 | 5 | ||||
| 120m Gift Heat 1 | 1:05PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | James | McCooey | 11.5 | 4 | 13.164 | 12 | ||||
| White | Glenn | Ross | 12.75 | 5 | 13.327 | 11 | ||||
| Blue | Simon | Crichton | WH | SCR | 10 | |||||
| Yellow | Julia | Phillips | 22.5 | 1 | 12.442 | 9 | ||||
| Green | Kim | Taylor | 24.75 | SCR | 8 | |||||
| Pink | Kaleigh | Spithoven | 26 | 3 | 13.06 | 7 | ||||
| Black | Natasha | Uniewicz | 29 | SCR | 6 | |||||
| Grey | Barrie | Kernaghan | 39.25 | 2 | 12.738 | 5 | ||||
| 120m Gift Heat 2 | 1:10PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Cody | Beattie | 9.25 | 4 | 13.329 | 12 | ||||
| White | Said | Shah | 12.75 | 3 | 13.014 | 11 | ||||
| Blue | Morgan | Fletcher | 16 | 7 | 13.852 | 10 | ||||
| Yellow | Mark | Elms | 22 | SCR | 9 | |||||
| Green | Virginia | Stasyszyn | 24.75 | 6 | 13.787 | 8 | ||||
| Pink | Imogen | Spencer | 26.75 | 2 | 13.004 | 7 | ||||
| Black | Ellie | Nagle | 28.5 | 1 | 12.534 | 6 | ||||
| Grey | Jane | Stockley | 30 | 5 | 13.569 | 5 | ||||
| 120m Gift Heat 3 | 1:15PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Adam | Kopp | 11 | 3 | 13.299 | 12 | ||||
| White | Scott | Andrews | 12.5 | 5 | 13.319 | 11 | ||||
| Blue | Ieuan | Hook | 14.5 | 6 | 13.447 | 10 | ||||
| Yellow | Kiara | Reddingius | 21.5 | 1 | 12.601 | 9 | ||||
| Green | Sophie | Watts | 24 | 4 | 13.312 | 8 | ||||
| Pink | Talia | Pisano | 27.5 | 8 | 13.648 | 7 | ||||
| Black | Courteney | Hall | 28.25 | 2 | 13.111 | 6 | ||||
| Grey | Isabella | Morton-Smith | 29.5 | 7 | 13.508 | 5 | ||||
| 120m Gift Heat 4 | 1:20PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Bryce | Teo | 8.25 | SCR | 12 | |||||
| White | Callan | Howe-Robinson | 12.5 | 2 | 13.073 | 11 | ||||
| Blue | Adriaan | Pelser | 13.75 | SCR | 10 | |||||
| Yellow | Shannon | McCann | 20.75 | 5 | 14.105 | 9 | ||||
| Green | Poppy | Schwass | 23.25 | 3 | 13.665 | 8 | ||||
| Pink | Tegan | Maffescioni | 25.25 | 1 | 12.997 | 7 | ||||
| Black | Luka | Samuels | 28 | 4 | 13.693 | 6 | ||||
| 120m Gift Heat 5 | 1:25PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Nathan | Zemek | 8 | 7 | 14.205 | 12 | ||||
| White | Evan | Jarvis | 11.75 | 3 | 12.7 | 11 | ||||
| Blue | Sasha | Zhoya | 13.5 | 1 | 12.456 | 10 | ||||
| Yellow | Lincoln | Taylor | 16.5 | 6 | 13.46 | 9 | ||||
| Green | Kobi | Evans | 22.75 | 2 | 12.655 | 8 | ||||
| Pink | Meg | Whittington | 25 | 5 | 13.447 | 7 | ||||
| Black | Taylor | Watson | 27.5 | 4 | 13.41 | 6 | ||||
| 120m Gift Semi-Final 1 | 2:40PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Codi | Beattie | 9.25 | 4 | 13.1 | 12 | ||||
| White | Callum | Howe-Robinson | 12.5 | 2 | 12.984 | 11 | ||||
| Blue | Scott | Andrews | 12.5 | 3 | 13.077 | 10 | ||||
| Yellow | Kobi | Evans | 22.75 | 1 | 12.788 | 9 | ||||
| Green | Meg | Whittington | 25 | 6 | 13.513 | 8 | ||||
| Pink | Imogen | Spencer | 26.75 | 5 | 13.238 | 7 | ||||
| Black | Luka | Samuels | 28 | 7 | 13.686 | 6 | ||||
| 120m Gift Semi-Final 2 | 2:45PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Adam | Kopp | 11 | 4 | 13.438 | 12 | ||||
| White | Said | Shah | 12.75 | 3 | 13.146 | 11 | ||||
| Blue | Glenn | Ross | 12.75 | 5 | 13.541 | 10 | ||||
| Yellow | Shannon | Mc Cann | 20.75 | 9 | ||||||
| Green | Courtney | Hall | 28.25 | 2 | 13.105 | 8 | ||||
| Pink | Jane | Stockley | 30 | 6 | 14.05 | 7 | ||||
| Black | Barrie | Kernaghen | 39.25 | 1 | 12.945 | 6 | ||||
| 120m Gift Semi-Final 3 | 2:50PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | James | Mc Cooey | 11.5 | 3 | 13.306 | 12 | ||||
| White | Evan | Jarvis | 11.75 | 1 | 12.8 | 11 | ||||
| Blue | Sophie | Watts | 24 | 5 | 13.454 | 10 | ||||
| Yellow | Poppy | Schwass | 23.25 | 6 | 13.845 | 9 | ||||
| Green | Kaleigh | Spithoven | 26 | 2 | 13.207 | 8 | ||||
| Pink | Taylor | Watson | 27.5 | 4 | 13.431 | 7 | ||||
| 70m Final | 3:15pm | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Evan | Jarvis | 7 | 4 | 7.821 | 12 | ||||
| White | Scott | Andrews | 7.75 | 7 | 7.93 | 11 | ||||
| Blue | Sasha | Zhoya | 8.75 | 1 | 7.641 | 10 | ||||
| Yellow | Adriaan | Pelser | 8.75 | SCR | 9 | |||||
| Green | Rhys | Davies | 12 | 5 | 7.89 | 8 | ||||
| Pink | Kobi | Evans | 12 | 6 | 7.901 | 7 | ||||
| Black | Kiara | Reddinguis | 12 | 2 | 7.719 | 6 | ||||
| Grey | Julia | Phillips | 12 | 3 | 7.737 | 5 | ||||
| Novice 120m Final | 3.25PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Adam | Kopp | 12 | SCR | 12 | |||||
| White | Scott | Andrews | 12.75 | 4 | 13.162 | 11 | ||||
| Blue | Sasha | Zhoya | 13.75 | 1 | 12.524 | 10 | ||||
| Yellow | Caleb | White | 14.5 | 2 | 12.94 | 9 | ||||
| Green | Meg | Whittington | 25.5 | 5 | 13.442 | 8 | ||||
| Pink | Imogen | Spencer | 27.75 | 3 | 13.001 | 7 | ||||
| Black | Luka | Samuels | 28.75 | 7 | 13.873 | 6 | ||||
| Grey | Isabella | Morton-Smith | 30 | 6 | 13.515 | 5 | ||||
| 120m Be Active Mullewa Gift Final | 3.40PM | |||||||||
| Colour | Name | Mark | Place | Time | Lane | |||||
| Red | Evan | Jarvis | 11.75 | 5 | 12.928 | 12 | ||||
| White | Sasha | Zhoya | 13.5 | 1 | 12.653 | 11 | ||||
| Blue | Kiara | Reddingius | 21.5 | 3 | 12.741 | 10 | ||||
| Yellow | Julia | Phillips | 22.5 | 2 | 12.729 | 9 | ||||
| Green | Kobi | Evans | 22.75 | 6 | 12.984 | 8 | ||||
| Pink | Tegan | Maffescioni | 25.25 | 8 | 13.231 | 7 | ||||
| Black | Ellie | Nagle | 28.5 | 4 | 12.887 | 6 | ||||
| Grey | Barrie | Kernaghen | 39.25 | 7 | 13.058 | 5 | ||||
| 550m FINAL | 4.40PM | |||||||||
| Colour | Name | Mark | Place | Time | ||||||
| Red | Adam | Kopp | 17 | SCR | ||||||
| White | James | McCooey | 26 | 7 | 1.17.67 | |||||
| Blue | Caleb | White | 30 | 13 | 1.20.98 | |||||
| Yellow | Morgan | Fletcher | 50 | SCR | ||||||
| Green | Glenn | Ross | 55 | 15 | 1.24.32 | |||||
| Pink | Ieuan | Hook | 58 | 8 | 1.17.96 | |||||
| Black | Mark | Elms | 75 | 16 | 1.27.13 | |||||
| Grey | Kobi | Evans | 92 | 4 | 1.15.27 | |||||
| Orange | Shannon | McCann | 98 | SCR | ||||||
| Purple | Kiara | Reddingius | 102 | 2 | 1.13.86 | |||||
| Aqua | Ellie | Nagle | 105 | 1 | 1.13.19 | |||||
| Maroon | sasha | zhoya | 105 | SCR | ||||||
| Brown | Julia | Phillips | 108 | SCR | ||||||
| Red Stripe | Sophie | Watts | 110 | 12 | 1.20.50 | |||||
| Black Stripe | Isabella | Morton-Smith | 112 | 11 | 1.20.02 | |||||
| Blue Stripe | Luka | Samuels | 115 | 14 | 1.22.83 | |||||
| Yellow Stripe | Kaleigh | Spithoven | 116 | 5 | 1.15.54 | |||||
| Green Stripe | Catherine | Porter | 120 | 6 | 1.17.34 | |||||
| Pink Stripe | Tegan | Maffescioni | 122 | 3 | 1.14.60 | |||||
| Grey Stripe | Virginia | Stasyszyn | 125 | 9 | 1.18.44 | |||||
| Orange Stripe | Jane | Stockley | 130 | 10 | 1.19.15 | |||||
Form Guide
Scott Andrews (12.5m) Age: 26yo Club: Curtin Coach: Matt Barber
Last start was 2015 LiveLIghter Mullewa gift finished 5th place in final 70m Jim Wilson Sprint ran 7.86sec off 7.5m handicap. 2015 Mullewa Gift ran 13.12sec finishing 4th from 12m in heat of the 120m gift.
Cody Beattie (9.25m) Age: 17yo Club: Curtin Coach: Matt Barber
2015 WA State 100m & 200m U17 Champion. 2015 Australian Junior Champs 4th place in 200m. Runner up in the 2014 Bendigo Bank Hamersley 120m Gift. 2015 Mullewa Gift finished 4th in heat ran 13.11 from 9m. Semi-finalist in the 2015 Queanbeyan Gift finished 4th in 12.63sec from 8m. Quality junior returning from lay off may surprise.
Mark Elms (22m) Age: 49yo Club: Masters WA Coach: Self
2015 George Strickland 120m Gift finished 8th place 12.85sec from 20metres. Winner of 2011 Dardanup 550m Gift. Winner of 2015 Melville 550m Gift. Winner of 2014/15 WCAL Distance Athlete of the Year. Quality distance athlete with outside chance here.
Kobi Evans (21m) Age: 26yo Club: Curtin Coach: Matt Barber
Winner of the 2015 Bay Sheffield Women’s 120m Gift (SA). Runner up in 2015 WA Open Heptathlon. 5th place at 2015 Open Australian Heptathlon. Runner up in 120m LiveLighter Mullewa Novice Gift 2015 ran 12.66 from 23m.
Simon Crichton (WH) Age: 37yo Club: Curtin Coach: Matt Barber
2001 Jupiters 120m Gift (QLD) Winner. 2014 Mullewa 120m Gift finished 4th place in semi-final from 15.5 ran 13.14sec. 3rd place 2015 LiveLighter Mullewa Gift final ran 12.69sec from 16.5m.
Morgan Fletcher (16m) Age: 15yo Club: North Beach Coach: Paul Edmiston
Talented junior all-rounder athlete progressing from Hamersley LAC. Makes his pro debut.
Courteney Hall (28.25m) Age: 15yo Club: North Beach Coach: Paul Edmiston
Only pro outing was 2014 Hamersley Gift Dave Dilley Women’s Open 120m Gift finished 2nd from 19m. AJAC 2016 WA state team member for hurdles.
Ieuan Hook (14.5m) Age: 18yo Club: Mandurah/Rockingham Coach: Jason Moyle
Second place in U/17 Hamersly 100m gift. 6th place in 2014 Bendigo Bank Hamersley 550m. 5th place in heat of 2015. Novice 120m Mullewa Gift 13.11s from 16m. Outside chance.
Callan Howe-Robinson (12.5m) Age: 15 Club: Melville Coach: Jason Moyle
Talented junior makes his Pro debut.
Barrie Kernaghan (39.25m) Age: 76 Club: North Beach Coach: Glenn Ross
2015 Melville 120m Gift winner. 2014 Mullewa 120m Gift runner up. 3 gold medals at the Australian Masters Championships in Adelaide this year in 60m, 100m and 200m, won silver in the 400m all in the 75-79 age group. Top quality runner over many years with good chance.
Adam Kopp (11m) Age: 17 Club: North Beach Coach: Paul Edmiston
Only pro outing was a 6th place in final of 2013 Hamersley Junior Gift. Talented U18 ranked top 12 nationally in 200m, 400m, LJ & TJ and recent Nationals.
Evan Jarvis (11.75m) Age: 29yo Club: Curtin Coach: Matt Barber
The 2003 Mullewa 70m & 120m Gift winner. 2006 Mullewa 120m Gift winner. 2003 Bay Sheffield 70m Gift (SA) winner. Last run was in 2016 Stawell Gift from 8.5m finished 4th Place in heat ran 13.09sec. Quality pro runner could surprise.
Tegan Maffescioni (25.25m) Age: 28yo Club: UWA Coach: Lyn Foreman
Last start was 2015 Mullewa Gift from 22m finished 6th place in 13.36sec. 2015 Mullewa Gift Novice 120m Final from 25m finished 5th in 12.97sec. The 2016 WA Surf Life Saving Open Champion in Beach Sprint.
Shannon McCann (20.75m) Age: 27yo Club: Mandurah/Rockingham Coach: Jason Moyle
2014/15 WCAL Ambassador. 2014 Commonwealth Games 100m hurdles Finalist, 2013 World University Games 100m hurdles Finalist, 2x Australian National Champion 100m Hurdles. Top quality athlete with experience returning from surgery.
James McCooey (11.5m) Age: 19yo Club: Cockburn Coach: Self
Last start was 2014 Hamersley Gift finished 3rd in heat from 12.5m ran 12.45sec.
Isabella Morton-Smith (29.5m) Age: 16yo Club: Curtin Coach: Matt Barber
The WA U18 Heptathlon champion. Finished 4th overall at National Heptathlon champs. Represented WA in national Volleyball. Last start was 2014 Mullewa Novice Gift final ran 13.55sec from 29.5m finishing 4th place.
Ellie Nagle (28.5m) Age: 16yo Club: Curtin Coach: Matt Barber
3rd in heat of the 2015 Kevan Hook Gift from 28.5m ran 11.62sec. Made the Junior Gift Final of 2015 Queanbeyan Gift ran 14.57sec from 8.5m finished 3rd.
Adriaan Pelser (13.75m) Age: 16yo Club: North Beach Coach: Paul Edmiston
2013 & 2015 Mullewa 120m Gift winner. 2014 George Strickland 120m Gift runner up. WCAL 2014/15 Athlete of the Year. 4th place at 2016 Australian Junior Championships U17 110m hurdles.
Julia Phillips (22.5m) Age: 26yo Club: Curtin Coach: Matt Barber
2016 Keilor (VIC) 120m Women’s Gift Winner from 6.75m ran 14.17sec. 2016 Ballarat (VIC) 120m Women’s Gift finished 7th in final from 6.5m ran 14.28sec.
Talia Pisano (27.5m) Age: 12 Club: North Beach Coach: Paul Edmiston
2016 Australian Junior Athletics Championships U14 100m final 7th place. 2016 WA state U14 GOLD medal and state record 4x100m. 2016 U12 WALAA 60m hurdles champion. Pro debut.
Kiara Reddingius (21.50m) Age: 24yo Club: Curtin Coach: Matt Barber
2014 WCAL Athlete of the Year. 2013 Bendigo Bank Hamersley 120m Gift Winner. 2014 Melville Invitation 120m Gift Winner. 2013 Bay Sheffield Women’s 120m Gift Winner. 2015 Last Mullewa gift ran 12.89sec (21.75m). Top quality pro runner with experience
Glenn Ross (12.75m) Age: 44 Club: UWA Coach: Self
2013 Ballarat 120m Gift winner. 2010 & 2012 Masters Bay Sheffield 120m Gift winner. 2010 Dardenup 70m Sprint winner. Last start was Stawell 120m finished 6th in heat from 10m ran 12.71sec. Quality pro runner.
Luka Samuels (28m) Age: 12 Club: North Beach Coach: Paul Edmiston
2013 & 2014 WALAA 100m & 200m champion. 2016 WALAA state champs U12 2nd in 200m, 3rd in 100m, 400m and 60m hurdles. 8th place 2016 U14 National 200m final. Talent junior athlete makes her Pro debut.
Said Shah (12.75m) Age: 20 Club: Curtin Coach: Matt Barber
2014 Jim Wilson Sprint 70m finished 7th place ran 7.96sec from 7m. Last start 2014 Mullewa 120m Gift finished 3rd in heat from 12m ran 12.73sec.
Poppy Schwass (23.25m) Age: 20 Club: Curtin Coach: Matt Barber
Finished 3rd in U20 heptathlon 2015. Ran at Stawell 2015. Last start 2014 Mullewa gift from 22.5m handicap ran 12.97sec.
Imogen Spencer (26.75m) Age: 16yo Club: UWA Coach: Glenn Ross
2015 Mullewa Novice 120m final finished 8th place from 27m ran 13.17sec. Last start was 2015 Bay Sheffield 120m U18 Girls Gift finished 5th from 7m ran 15.07sec.
Kaleigh Spithoven (26m) Age: 17yo Club: UWA Coach: Glenn Ross
2016 Daylesford 100m Women’s Gift (VIC) finished 5th in Final from 8.25m ran 12.88sec. 2015 Bay Sheffield (SA) 70m Women’s Gift Winner from 8m ran 8.38sec. 2015 Bay Sheffield (SA) 120m Under Girls Gift Final Winner from 8m ran 14.58sec. 2015 Mullewa 120m Novice finished 3rd in final from 28m ran 12.71sec.
Virginia Stasyszyn (24.75m) Age: 27yo Club: Curtin Coach: Matt Barber
Last 2015 Mullewa Gift 120m Gift heat from 23m ran 13.68sec. Gained huge experience last season running Queanbeyan (NSW), Stawell, Ballarat (VIC) & Bay Sheffield (SA) Gifts. Best result was semi- final’s at Bay Sheffield and Queanbeyan.
Jane Stockley (30m) Age: 23yo Club: UWA Coach: Glenn Ross
Last 120m gift start was 2014 Mullewa Novice gift ran 13.47sec from 30m. Finished strong 4th place in the 2014 Mullewa 550m gift.
Kim Taylor (24.75m) Age: 51yo Club: Curtin Coach: Matt Barber
Last start 2015 Mullewa gift ran 12.78sec from sec 24m in heat. 2015 Kevan Hook gift finished 7th in heat from 22.5m in 12.26sec.
