Healthway LiveLighter are Proud Major Sponsors of
The 2017 LiveLighter Mullewa Gift
at the
Mullewa Agricultural Showgrounds, Mullewa WA.
12pm-4.30pm
on
Saturday 26th of August 2017
2016 Mullewa Agricultural Show Website
Disselkoen win’s 2017 Mullewa Gift
It’s the nature of handicapped sprints that surprises are no surprise but every now and then, you can be, well, surprised.
The 2017 LiveLighter Mullewa Gift was another superbly organised West Coast Athletics event but no-one expected the winner to be unheralded 13 year Eleanor Disselkoen.
To be fair, she did show ability in her heat where, coming off 28m, she ran second to Adriaan Pelser in 12.281 seconds.
She showed it again in the semi where she won in 12.399s but no-one, Disselkoen included, expected a triumph in the final.
Fairytale stuff. She was again on 28m and front marker and jealously guarded her handicap with a fluid and balanced run.
But with the line approaching, it seemed certain Evan Jarvis, desperate to make history and be the first three time winner would track her down.
And if not Jarvis, then Kobi Nichols looked strong or fast finishing defending champ Sasha Zhoya.
Somehow she held on to win, lunging for the line and unaware her time of 12.302s was enough to hold of Jarvis (12.365s) and Nichols (12.289s).
“I didn’t see anyone else at the finish but I knew everyone was there and I didn’t think I’d won,” Disselkoen said.
“It was a big surprise, I was just happy to win the Novice Gift so, yeah, very happy.”
Disselkoen plans to continue to training under Matt Barber and improve but she’s in no rush. She’s a talent at most sports and as is the Australian way, plays as many as she can.
“I like netball, swimming, cross-country and water polo, I don’t spend much time at home.” – By Victor Tanti.
Mullewa 120m Gift Placings: 1 Eleanor Disselkoen (28m) 12.302; 2 Evan Jarvis (10.75m) 12.365; 3 Kobi Nichols (21.25m) 12.389; 4 Sasha Zhoya (8m) 12.420; 5 Adriaan Pelser (13m) 12.552; 6 Virginia Stasyszyn (25.25m) 12.595; 7 Kiara Reddingius (21m) 12.796; 8 Bryce Teo (8m) 14.606.
Jim Wilson 70m: 1 Evan Jarvis (6.75m) 7.373; 2 Adriaan Pelser (8m) 7.421; 3 Sasha Zhoya (4.75m) 7.513.
Novice 120m Gift: 1 Eleanor Disselkoen (30m) 12.121; 2 Virginia Stasyszyn (26.25m) 12.370; 3 Ortinel Gakona (12.5m) 12.573.
Bendigo Bank 550m: 1 Sasha Zhoya (60m) 1.13.00; 2 Isabella Morton-Smith (120m) 1.14.00; 3 Tegan Maffescioni (110m) 1.15.00.
BROADCAST
CLICK FOR LIVE STREAM & YOUTUBE
FINALS REPLAY
PRIZE MONEY
- 120m LiveLighter Mullewa Gift $2500
- 70m Jim Wilson Memorial Sprint $1300
- 120m LiveLighter Novice Gift $600
- 550m Bendigo Bank Gift $600
- Also… Local Junior Boys & Girls 120m Gifts
Novice meaning – you have never won a pro race final before.
PREVIEW
Defending LiveLighter Mullewa Gift champion Sasha Zhoya aims to go back to back tomorrow.
The 15 year old was Under 14 World pole vault and 110m hurdles champion and holds the National U16 200m and U17 110m hurdles and pole vault titles.
Last year he won the Gift off a 13.5m handicap, zooming home in 12.65 seconds. He also won the 70m sprint and the 120m Novice. “I’ll be happy if I make the Gift finals – anything more would be a bonus because there’s many top sprinters participating,” Zhoya said. Zhoya, whose mother Catherine lived in Morawa for several years, regards sprinting as a key part of his skill set. “Talent is one thing, but talent only is not enough – you need to train hard and be fully committed,” Zhoya said. “Sprinting is an integral part of my training but also I am not yet specialising and want to keep all options open,” he said.
In comparison, Adriaan Pelser is battling his body to be at his best but can’t be discounted for a third title. He was the Gift’s youngest winner in 2013 at 13 and the fifth dual winner in 2015. “My body isn’t how I want it to be for Mullewa, I have tight and sore muscles but I’m doing what I can,” Pelser said. “To win Mullewa three times is definitely a motivation though I always remind myself that to give my best is important, winning or not.” After being injured last year in the Gift’s preliminaries when in hot form, Pelser struggled. “After that injury, I had a bad season and during my recovery have learned about patience, following the physio’s and my coach’s advice and to listen to my body,” he said. “It took almost the whole season to recover so I’ve had to work hard over winter to get stronger and faster.”
Other contenders include 2003 and ’06 winner Evan Jarvis and Kobi Nichols who has every chance of being the fifth female champion.
Kiara Reddingius is another but her specialty is the 550m handicap which she has won three times.
Barrie Kernaghan, now 77, will be a crowd favourite and off a 40m start, can’t be ignored as he showed in 2014 when runner-up.
The sprints, which are part of the 84th Mullewa Show, start at midday with the Gift final at 4pm. – By Victor Vanti.
RESULTS
| 70m Heat 1 | 12:00pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Scott | Andrews | 5.25 | 1 | 7.675Q | |||||||||
| White | Connor | Disselkoen | 7 | 5 | 7.947 | |||||||||
| Blue | William | Reinicke | 8.75 | 6 | 7.949 | |||||||||
| Yellow | Kiara | Reddingius | 11 | 2 | 7.679Q | |||||||||
| Green | Tegan | Maffescioni | 13.25 | 4 | 7.852 | |||||||||
| Pink | Eleanor | Disselkoen | 14 | 3 | 7.745 | |||||||||
| 70m Heat 2 | 12:05pm | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Bryce | Teo | 5 | 1 | 7.412Q | |||||||||
| White | Evan | Jarvis | 6.75 | 2 | 7.467Q | |||||||||
| Blue | Lincoln | Taylor | 8.25 | 3 | 7.572 | |||||||||
| Yellow | Rhys | Davies | 10.5 | 4 | 7.613 | |||||||||
| Green | Virginia | Stasyszyn | 13 | 5 | 7.691 | |||||||||
| 70m Heat 3 | 12:10pm | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Michael | Craggs | 5 | 2 | 7.639Q | |||||||||
| White | Ortinel | Gakona | 6.5 | 3 | 7.664 | |||||||||
| Blue | Adriaan | Pelser | 8 | 1 | 7.61Q | |||||||||
| Yellow | Simon | Crichton | 10.25 | 4 | 7.671 | |||||||||
| Green | Kim | Taylor | 12 | 5 | 8.106 | |||||||||
| 70m Heat 4 | 12:15pm | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Sasha | Zhoya | 4.75 | 1 | 7.505Q | |||||||||
| White | Jordan | Nash | 5.5 | 5 | 7.675 | |||||||||
| Blue | Jovan | Hubana | 5.75 | 3 | 7.58 | |||||||||
| Yellow | Said | Shah | 7 | 2 | 7.548Q | |||||||||
| Green | Kobi | Nichols | 11.25 | 4 | 7.638 | |||||||||
| 120m Gift Heat 1 | 1:05PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Jordan | Nash | 8.5 | 6 | 12.782 | |||||||||
| White | Ortinel | Gakona | 11 | 3 | 12.691 | |||||||||
| Blue | Glenn | Ross | 13.5 | 4 | 12.692 | |||||||||
| Yellow | Rhys | Davies | 20 | 2 | 12.52 | |||||||||
| Green | Kiara | Reddingius | 21 | 1 | 12.470Q | |||||||||
| Pink | Tegan | Maffescioni | 25.75 | 5 | 12.765 | |||||||||
| Black | Ellie | Nagle | 27.75 | SCR | ||||||||||
| 120m Gift Heat 2 | 1:10PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Jovan | Hubana | 8.25 | 5 | 12.837 | |||||||||
| White | Michael | Craggs | 10 | SCR | ||||||||||
| Blue | Adriaan | Pelser | 13 | 1 | 12.194Q | |||||||||
| Yellow | Simon | Crichton | 16 | 3 | 12.627 | |||||||||
| Green | Kim | Taylor | 25 | 4 | 12.651 | |||||||||
| Pink | Eleanor | Disselkoen | 28 | 2 | 12.281 | |||||||||
| 120m Gift Heat 3 | 1:15PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Sasha | Zhoya | 8 | 2 | 12.239 | |||||||||
| White | Evan | Jarvis | 10.75 | 1 | 12.21Q | |||||||||
| Blue | Said | Shah | 11.75 | 4 | 12.396 | |||||||||
| Yellow | Lincoln | Taylor | 14.5 | 5 | 12.521 | |||||||||
| Green | William | Reinicke | 19 | 7 | 12.722 | |||||||||
| Pink | Virginia | Stasyszyn | 25.25 | 3 | 12.321 | |||||||||
| Black | Isabella | Morton-Smith | 30 | 6 | 12.61 | |||||||||
| 120m Gift Heat 4 | 1:20PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Bryce | Teo | 8 | 2 | 12.3 | |||||||||
| White | Scott | Andrews | 9 | 3 | 12.738 | |||||||||
| Blue | Connor | Disselkoen | 14 | 5 | 13.084 | |||||||||
| Yellow | Ieuan | Hook | 16.75 | SCR | ||||||||||
| Green | Kobi | Nichols | 21.25 | 1 | 12.192Q | |||||||||
| Pink | Barrie | Kernaghan | 39.5 | 4 | 12.811 | |||||||||
| 120m Gift Semi-Final 1 | 2:40PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Bryce | Teo | 8 | 2 | 12.432 | |||||||||
| White | Sasha | Zhoya | 8 | 1 | 12.303Q | |||||||||
| Blue | Jovan | Hubana | 8.25 | 7 | 12.691 | |||||||||
| Yellow | Said | Shah | 11.75 | 2 | 12.432 | |||||||||
| Green | Glenn | Ross | 13.5 | 8 | 12.875 | |||||||||
| Pink | Lincoln | Taylor | 14.5 | 4 | 12.585 | |||||||||
| Black | Kim | Taylor | 25 | 6 | 12.654 | |||||||||
| Grey | Tegan | Maffescio | 25.75 | 5 | 12.629 | |||||||||
| 120m Gift Semi-Final 2 | 2:45PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Schott | Andrews | 9 | 5 | 12.98 | |||||||||
| White | Ortinel | Gakona | 11 | 6 | 13.126 | |||||||||
| Blue | Connor | Disselkoer | 14 | 7 | 13.219 | |||||||||
| Yellow | Simon | Crichton | 16 | 4 | 12.858 | |||||||||
| Green | Rhys | Davies | 20 | 3 | 12.739 | |||||||||
| Pink | Virginia | Stasyszyn | 25.25 | 2 | 12.68 | |||||||||
| Black | Eleanor | Disselkoer | 28 | 1 | 12.399Q | |||||||||
| Grey | Barrie | Kernaghan | 39.5 | 8 | 13.411 | |||||||||
| 70m Final | 3:15pm | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Sasha | Zhoya | 4.75 | 3 | 7.513 | |||||||||
| White | Bryce | Teo | 5 | 7 | 8.936 | |||||||||
| Blue | Michael | Graggs | 5 | SCR | ||||||||||
| Yellow | Scott | Andrews | 5.25 | 4 | 7.837 | |||||||||
| Green | Evan | Jarvis | 6.75 | 1 | 7.373 | |||||||||
| Pink | Said | Shah | 7 | 6 | 8.775 | |||||||||
| Black | Adriaan | Pelser | 8 | 2 | 7.421 | |||||||||
| Grey | Kiara | Reddinguis | 11 | 5 | 7.974 | |||||||||
| Novice 120m Final | 3.25PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Jordan | Nash | 9.5 | 7 | 12.782 | |||||||||
| White | Scott | Andrews | 10.5 | 6 | 12.731 | |||||||||
| Blue | Ortinel | Gakona | 12.5 | 3 | 12.573 | |||||||||
| Yellow | Connor | Disselkoer | 14.25 | 8 | 13.142 | |||||||||
| Green | Tegan | Maffescioni | 26.25 | 4 | 12.614 | |||||||||
| Pink | Virginia | Stasyszyn | 26.25 | 2 | 12.37 | |||||||||
| Black | Eleanor | Disselkoen | 30 | 1 | 12.121 | |||||||||
| Grey | Isabella | Morton-Smith | 30 | 5 | 12.617 | |||||||||
| 120m Be Active Mullewa Gift Final | 3.40PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Sasha | Zhoya | 8 | 4 | 12.42 | |||||||||
| White | Evan | Jarvis | 10.75 | 2 | 12.365 | |||||||||
| Blue | Bryce | Teo | 8 | 8 | 14.606 | |||||||||
| Yellow | Adriaan | Pelser | 13 | 5 | 12.552 | |||||||||
| Green | Kiara | Reddinguis | 21 | 7 | 12.976 | |||||||||
| Pink | Kobi | Nichols | 21.25 | 3 | 12.389 | |||||||||
| Black | Virgina | Stasyszyn | 25.25 | 6 | 12.595 | |||||||||
| Grey | Eleanor | Disselkoer | 28 | 1 | 12.302 | |||||||||
| 550m FINAL | 4.00PM | |||||||||||||
| Colour | Name | Mark | Place | Time | ||||||||||
| Red | Connor | Disselkoen | 40 | 8 | 1.22.00 | |||||||||
| White | Sasha | Zhoya | 60 | 1 | 1.13.00 | |||||||||
| Blue | Ieuan | Hook | 65 | SCR | ||||||||||
| Yellow | Kobi | Nichols | 85 | 5 | 1.18.00 | |||||||||
| Green | Ellie | Nagle | 95 | SCR | ||||||||||
| Pink | Kiara | Reddingius | 95 | 4 | 1.17.00 | |||||||||
| Black | Tegan | Maffescioni | 110 | 3 | 1.15.00 | |||||||||
| Grey | Eleanor | Disselkoen | 120 | 7 | 1.19.00 | |||||||||
| Orange | Isabella | Morton-Smith | 120 | 2 | 1.14.00 | |||||||||
| Purple | Virginia | Stasyszyn | 128 | 6 | 1.18.60 |
WCAL CHAMPIONSHIP
Curtin: 17
Melville: 4
North Beach: 2
UWA: 1
ALL WA ENTRIES MUST COMPLETE 2017/18 WCAL MEMBERSHIP HERE
Interstate runners must be registered with their own state league.
(Entries closed 11/8/17. Late entries closed Friday 18th August 2017)
FORM GUIDE
Scott Andrews (9m) CUR – Last start ran 13.10 from 11m at 2017 Stawell Gift. 4th place in 2016 Mullewa Novice 120m final off 12.75m ran 13.16. Won Bronze in 2017 Open 200m at WA state championships. Good chance with best form.
Michael Craggs (10m) WTC –Represented WA 2012 State junior team in sprints he makes his return to athletics after 5 years battling injuries. Talented soccer player makes pro debut. Novice mark.
Simon Crichton (16m) CUR – 2002 Jupiter’s Gift (QLD) Winner. 3rd place 2004 Bay Sheffield Final (SA). Last start was 3rd place in 2015 Mullewa Gift final. Veteran sprinter with great experience and best form should make final.
Rhys Davies (20m) NBA – First win was 2013 Mullewa 120m Novice final off 25m ran 12.45. He is a history maker as the only WA runner to win three consecutive annual pro gift finals. Winner of the 2014, 2015 & last start 2016 Hamersley Gift off 22.5m ran 12.11. Best form could factor.
Connor Disselkoen (14m) CUR – First time running in the pro’s he will receive the novice mark for his age.
Eleanor Disselkoen (28m) CUR – First time running in the pro’s she will receive the novice mark for her age.
Ieuan Hook (16.75m) PTF – Finished 6th place 13.44 seconds off 14.5m in the Mullewa gift 2016. Finished in 5th place with 13.11 seconds off 16m in 2015 Mullewa Novice 120m gift. Could surprise if he’s in good shape.
Jovan Hubana (8.25m) CUR – Last start was the 2017 Stawell Gift when he ran 12.84 off 6.5m placing 4th in heat. Not much experience but has good speed & could surprise.
Evan Jarvis (10.75m) CUR – The 2003 & 2006 Mullewa Gift Winner. The 2003 Mullewa Jim Wilson 70m Sprint winner. The 2003 Bay Sheffield (SA) 70m Gift Winner. 2016 Bay Sheffield (SA) 3rd place in final off 11m he ran 12.71. Last start was in the 2016 Stawell Gift from 8.5m he finished 4th Place in heat ran 13.09sec. Very experienced pro runner with a chance to make history here.
Barrie Kernaghan (39.5m) NBA – 2015 Melville Gift Winner ran 12.05 off 39.25m. 2014 Mullewa 120m Gift Runner-up. 4 x Gold medals at the 2017 World Masters Championships in Perth last year in 100m (a brilliant race worth watching on YouTube), 200, 4×100 (AR) & 4x400m (AR). World Class Masters Athlete with a winning mark. Worthy favourite.
Tegan Maffescioni (25.75m) UWA – Last start was at the 2015 Mullewa Gift from 22m finished 6th place in 13.36sec. 2015 Mullewa Gift Novice 120m Final from 25m finished 5th in 12.97sec. More fancied in the 550m.
Isabella Morton-Smith (30m) CUR – The WA U18 Heptathlon State champion. Finished 4th overall at 2017 National Heptathlon Championships. Last start was unplaced in Mullewa Gift semi-final from 30m. Talented junior with outside chance.
Ellie Nagle (27.75m) CUR – 3rd in heat of the 2015 Kevan Hook Gift from 28.5m ran 11.62sec on Mondo surface. Made the Junior Gift Final of 2015 Queanbeyan Gift ran 14.57sec from 8.5m finished 3rd. Finished 4th in last year’s 120m gift final. Talented junior with a better chance here.
Jordan Nash (8.5m) UWA – 2016 National Bronze medallist in U18 4x400m relay. First time running pro’s he will receive the novice mark. Good speed and could surprise.
Kobi Nichols (21.25m) CUR – Winner of the 2015 Bay Sheffield Women’s 120m Gift (SA). Unlucky last season was runner up in 2016 Hamersley Gift off 23m ran 12.26. Runner up in 2015 LiveLighter Mullewa Novice 120m Gift ran 12.66 from 23m. 2017 National Bronze Medallist in Open Heptathlon. Very good chance here.
Adriaan Pelser (13m) NBA – 2013 & 2015 Mullewa 120m Gift Winner. 2014 George Strickland 120m Gift runner up. The 2014 WCAL Athlete of the Year. Last start unplaced in heat of 2016 Hamersley Gift from 13.5m. Bronze medal in 2016 National Championship 110m hurdles. With his best form he has a chance to create history.
Kiara Reddingius (21m) CUR – The 2015 WCAL Athlete of the Year. 2013 Hamersley 120m Gift Winner. 2014 Melville Invitation 120m Gift Winner. 2013 Bay Sheffield Women’s 120m Gift Winner. 2016 Ballarat Gift Winner. 3 x Mullewa 550m Winner. 2017 National Silver Medallist Open Heptathlon. Quality athlete shouldn’t discount here.
William Reinicke (21m) NBA – Surprise winner of the 2016 Hamersley Novice 120m Gift off 23.25m ran a blazing 11.93. Could surprise with improved form.
Glenn Ross (13.5m) UWA – 2013 Ballarat 120m Gift winner. 2010 & 2012 Masters Bay Sheffield 120m Gift winner. 2010 Dardenup 70m Sprint winner. Last start was Stawell 120m finished 6th in heat from 10m ran 12.71sec. Experienced pro runner good chance.
Said Shah (11.75m) CUR – 2014 Jim Wilson Sprint 70m finished 7th place ran 7.96sec from 7m. Last start 2014 Mullewa 120m Gift finished 3rd in heat from 12m ran 12.73sec. Good chance with best form.
Virginia Stasyszyn (25.25m) CUR – Last start was in semi-final of Stawell Gift off 11m ran 13.95. 2016 Devonport 200m Finalist. 2017 Burnie Gift Finalist. 5th place in 2017 National Open Heptathlon. Thrower turned heptathlete on the improvement trail.
Kim Taylor (25m) CUR – 5th place 2015 Mullewa gift ran 12.78sec from sec 24m in heat. 2015 Kevan Hook gift finished 7th in heat from 22.5m in 12.26sec. Former WA open 100m finalist. Very experienced pro runner will need best form to make final.
Lincoln Taylor (14.5m) CUR – 2014 Mullewa 120m & 70m finalist. 8th in heat of first pro start at George Strickland HLAC 120m Gift ran 13.03sec from 15m. 2014 Kevan Hook 120m Gift finished 4th in heat from 15.75m ran 12.20. Could surprise if in top shape.
Bryce Teo (8m) CUR – 2013 Christina’s Restaurant 70m Sprint Winner from 4.5m ran 7.43sec. 4th place in 2013 Jim Wilston 70m Sprint ran 7.82sec from 4.5m. 2010 Ararat 70m Open Winner (VIC). Unlucky to miss 2012 Stawell Gift final when pipped in semi-final to eventual winner. Quality experienced speedster with very fast start. Very good chance in Jim Wilson 70m.
Sasha Zhoya (8m) MEL – 2016 Mullewa LiveLighter 120m Gift winner and defending champion from 13.5m ran 12.65. 2016 Mullewa 120m Novice & 70m Sprint Winner. 2014 Hamersley U14 100m gift winner from 10m ran 11.39sec. U16 National Champion in 110mh, Pole Vault, 200m & Long Jump. Top quality junior athlete with a chance to make history and go back to back.
LiveLighter 120m Mullewa Gift
Scott Andrews (CUR), Michael Craggs (WTC), Simon Crichton (CUR), Rhys Davies (NBA), Connor Disselkoen (CUR), Eleanor Disselkoen (CUR), Ortinel Gakona (CUR), Ieuan Hook (PTF), Jovan Hubana (CUR), Evan Jarvis (CUR), Barrie Kernaghan (NBA), Tegan Maffescioni (UWA), Isabella Morton-Smith (CUR), Ellie Nagle (CUR), Jordan Nash (UWA), Kobi Nichols (CUR), Adriaan Pelser (NBA), Heinrich Rass (UWA), Kiara Reddingius (CUR), William Reinicke (NBA), Glenn Ross (UWA), Said Shah (CUR), Virginia Stasyszyn (CUR), Kim Taylor (CUR), Lincoln Taylor (CUR), Bryce Teo (CUR), Sasha Zhoya (MEL).
Jim Wilson Memorial 70m Sprint
Scott Andrews (CUR), Michael Craggs (WTC), Simon Crichton (CUR), Rhys Davies (NBA), Connor Disselkoen (CUR), Eleanor Disselkoen (CUR), Ortinel Gakona (CUR), Jovan Hubana (CUR), Evan Jarvis (CUR), Tegan Maffescioni (UWA), Jordan Nash (UWA), Kobi Nichols (CUR), Adriaan Pelser (NBA), Kiara Reddingius (CUR), William Reinicke (NBA), Said Shah (CUR), Virginia Stasyszyn (CUR), Kim Taylor (CUR), Lincoln Taylor (CUR), Bryce Teo (CUR), Sasha Zhoya (MEL).
LiveLighter 120m Novice Gift
Scott Andrews (CUR), Connor Disselkoen (CUR), Eleanor Disselkoen (CUR), Ortinel Gakona (CUR), Ieuan Hook (PTF), Tegan Maffescioni (UWA), Isabella Morton-Smith (CUR), Jordan Nash (UWA), Virginia Stasyszyn (CUR).
Bendigo Bank 550m Gift
Connor Disselkoen (CUR), Eleanor Disselkoen (CUR), Ieuan Hook (PTF), Tegan Maffescioni (UWA), Isabella Morton-Smith (CUR), Ellie Nagle (CUR), Kobi Nichols (CUR), Heinrich Rass (UWA), Kiara Reddingius (CUR), Virginia Stasyszyn (CUR), Sasha Zhoya (MEL).
CLUBS
CUR – Curtin Athletics Club, MEL – Melville Roar Athletics Club, NBA – North Beach Athletics, PTF – Perth Track & Field Club, UWA – University of WA, WTC – West Track Club.
1987-2017
INTERSTATE EVENT
26th, 27th & 28th December 2017- SAAL
PREVIOUS MULLEWA WINNERS
| Year | First (H'cap) | Time | Second (H'cap) | Time | Third (H'cap) | Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Sasha Zhoya (13.5) | 12.65 | Julia Phillips (22.5) | 12.72 | Kiara Reddingius (21.5) | 12.74 | |||
| 2015 | Adriaan Pelser (17) | 12.42 | Daniel Cruickshank (12.75) | 12.63 | Simon Crichton (16.50) | 12.68 | |||
| 2014 | Sophie Watts (26) | 12.41 | Barrie Kernaghan (40) | 12.54 | Adriaan Pelser (20) | 12.65 | |||
| 2013 | Adriaan Pelser (25) | 12.63 | Sophie Watts (26.5) | 12.68 | Ben Offereins (6.25) | 12.73 | |||
| 2012 | Alex Glorie (10.00) | 12.6 | Gemma Grigg (26.25) | 12.61 | Ben Clark (13) | 12.64 | |||
| 2011 | Adam Moore (16.50) | 12.33 | Cole Unasa (8.00) | Bryce Teo (8.00) | |||||
| 2010 | Dylan Panizza (12.25) | 11.98 | Brittany Pettit (23.00) | Glenn Ross (13.00) | |||||
| 2009 | Alex Glorie (11.00) | 12.82 | Tamati Smith (13.50) | 12.83 | Grady Horlel (23.00) | 12.91 | |||
| 2008 | Aiden Jeanes (7.75) | 12.25 | Cameron Yorke (9.25) | 12.45 | Kelsey Golding (25.25) | 12.57 | |||
| 2007 | Julie Choate (26.50) | 12.56 | Harold Walden (13.00) | 12.58 | Jared Bezuidenhut (6.50) | 12.64 | |||
| 2006 | Evan Jarvis (9.50) | 12.3 | Simon Crichton (8.50) | 12.32 | Matthew Irvine (27.00) | 12.34 | |||
| 2005 | Dane Richter (10.50) | 12.32 | Thierry Xavier (9.00) | 12.48 | Cameron Yorke (9.00) | 12.52 | |||
| 2004 | Darren Rogers (6.50) | 12.08 | Ben Leather (12.00) | 12.2 | Simon Crichton (8.50) | 12.24 | |||
| 2003 | Evan Jarvis | 12.16 | Andrew McManus | 12.42 | Stuart Flowers | 12.44 | |||
| 2002 | Rebecca Carr | Trish McDonald | Brett Blanco | ||||||
| 2001 | Kylie Bent (26.00) | 12.4 | Julie Choate (26.50) | 12.44 | Brett Blanco | 12.48 | |||
| 2000 | Cameron Yorke (8.25) | 12.68 | Eddie Marchent (15.00) | 12.7 | Rod Buchanan (4.00) | 12.72 | |||
| 1999 | Rod Buchanon (5.50) | 12.52 | Simon Paull (14.00) | 12.64 | Mark Pierce (11.25) | 12.66 | |||
| 1998 | Trent Hunter (8.00) | 12.24 | Brian Smith (8.25) | 12.52 | Darren Boyes (8.00) | 12.68 | |||
| 1997 | Jai York (8.25) | 12.57 | Trent Hunter (12.50) | 12.56 | Troy Davey (9.50) | 12.68 | |||
| 1996 | Simon Pratten (13.25) | 12.52 | Trent Hunter (14.50) | 12.64 | Manesh Pillay | 12.72 | |||
| 1995 | Rod Buchanan (9.50) | Kylie Reed (22.5) | Nick Ward (4.75) | ||||||
| 1994 | John Manus (9.00) | Paul Edmiston (5.75) | Andrew Van der Hoeven | ||||||
| 1993 | John Manus (9.00) | 12.00 | Paul Edmiston (10.25) | Mark Peters (9.00) | |||||
| 1992 | Mark Peters | 12.72 | Paul Edmiston (12.00) | 12.74 | Campbell Brown | 12.76 | |||
| 1991 | Ben Listen (10.50) | 12.52 | Shaun Mayne | 12.66 | John Manus | 12.68 | |||
| 1990 | Dean Capobianco (0.75) | 12.46 | Mark Peters (12.5) | Paul Vogl (14.50) | |||||
| 1989 | Nick Ward (11.50) | Dean Capobianco (4.00) | John Manus (11.50) | ||||||
| 1988 | Greg Harvey (9.50) | Rod Mapstone (7.5) | Peter O'Dwyer (4.50) | ||||||
| 1987 | Peter O'Dwyer | 11.63 | Patrick Papertalk | Todd Lewis | |||||
| 1986 | Patrick Papertalk | 11.89 | Carl Green | Gavin Carter | |||||
| 550m | |||||||||
| 2016 | Ellie Nagle (105) | 1.13.19 | Kiara Reddingius (102) | 1.13.86 | Tegan Maffesconi (122) | 1.14.60 | |||
| 2015 | Jeremy Hill (82) | 1.14.60 | Brittany Brymer (110) | 1.15.8 | Chris Punch (15) | 1.16.1 | |||
| 2014 | Kiara Reddingius (114m) | Nicole Clarke (105) | Mark Elms (95m) | ||||||
| 2013 | Kiara Reddinguis (124m) | 1.11.6 | Ellie Nagle (120) | 1.13.3 | Hannah Willox (130) | 1.13.9 | |||
| 2012 | Kiara Reddinguis (135m) | 1.13.92 | Isabella Valuri (137) | 1.14.28 | Sophie Watts (115) | 1.14.8 | |||
| 2011 | Nathan Caccamo (70) | 1.15.48 | Courtney Heinz (28) | 1.18.0 | Ben Knox (80) | 1.19.0 | |||
| 2010 | Dane Richter (21) | 1.16.0 | Ben Clark (40) | 1.17.0 | Marie Decker (105) | 1.18.0 | |||
| 70m | |||||||||
| 2016 | Sasha Zhoya (8.75) | 7.64 | Kiara Reddingius (12) | 7.71 | Julia Phillips (12) | 7.73 | |||
| 2015 | Adriaan Pelser (10.75) | 7.6 | Rhys Davies (12.5) | 7.7 | Daniel Cruickshank (8.25) | 7.76 | |||
| 2014 | Jarrod de Rosario (10) | 7.69 | Adriaan Pelser (11.25) | 7.76 | Bryce Teo (3.5) | 7.78 | |||
| 2013 | Maurice Herzceg (6.25) | 7.79 | Jared Bezuidenhout (5.5) | 7.8 | Dean Scarff (4.25) | 8.81 | |||
| 2012 | Bryce Teo (4.75) | 7.54 | Dylan Panizza (5.75) | 7.58 | Cole Unasa (5) | 7.59 | |||
| 2011 | Nathan Caccamo (12.5) | Adam Moore (9.25) | Cole Unasa (5) | ||||||
| 2010 | Dylan Panizza (7) | 7.38 | Cole Unasa (6.50) | 7.38 | Brittany Pettit (13.25) | ||||
| 2009 | |||||||||
| 2008 | Cameron Yorke (5.5) | 7.49 | Aiden Jeans (4.5) | 7.51 | Glenn Ross (7.75) | 7.67 | |||
| 2007 | Paul Speering (9.5) | 7.58 | Julie Choate (15.25) | 7.66 | Dane Richter (4.75) | 7.8 | |||
| 2006 | John Kanaho (6.5) | 7.3 | Thierry Xavier (4) | 7.38 | Dane Richter (5) | 7.4 | |||
| 2005 | Cameron Yorke (5.25) | 7.56 | Dane Richter (6.25) | 7.58 | Thierry Xavier (5.25) | 7.76 | |||
| 2004 | Ben Leather | 7.44 | Shane Hair | 7.46 | Brett Blanco | 7.48 | |||
| 2003 | Evan Jarvis | 7.38 | Shane Hair | 7.4 | Brett Blanco | 7.42 |







