Healthway LiveLighter are Proud Major Sponsors of
The 2018 LiveLighter Mullewa Gift (since 1926)
(2013 & 2017 Professional Meeting of the Year 🏆🏆)
at the
Mullewa Agricultural Showgrounds, Mullewa WA.
12pm-4.30pm on
Saturday 25th of August 2018
The 85th Mullewa Agricultural Show – Website
WA’s most historical Pro event attracting over 2000 spectators!
WCAL Ambassador |🏆🏆🏆🏆Mullewa Final Winner |🏆🏆Athlete OTY
⚡️SASHA ZHOYA⚡️
EVENTS/PRIZEMONEY
120m Mullewa Novice Gift – $300
550m Bendigo Bank 550m Gift – $900
70m Jim Wilson Sprint – $1300
120m Mullewa LiveLighter Gift – $2500
Novice Gift: Recommended for beginners and junior athletes. Meaning you have never won a pro gift final before.
TIMETABLE
12.00pm-70m Heat 1
12.05pm- 70m Heat 2
12.10pm- 70m Heat 3
12.15pm- 70m Heat 4
1.05pm- 120m Gift Heat 1
1.10pm- 120m Gift Heat 2
1.15pm- 120m Gift Heat 3
1.20pm- 120m Gift Heat 4
1:30pm- 2:00pm Junior Gifts (6 Age Groups)
2.00pm- 2:30pm – Official Opening
2.40pm- 120m Gift Semi-Final 1
2.45pm- 120m Gift Semi-Final 2
3.15pm- 70m Final
3.25pm- 120m Novice Final
3.40pm- 120m Be Active Mullewa Gift Final
4:00pm- 550m Final
4:10pm- Presentations
YOU MUST BE A REGISTERED 2018/19 WCAL MEMBER TO COMPETE – CLICK HERE
Entries closed: Friday 10th August 2018. Late entries closed Sun 19th August.
ENTRIES
120m Mullewa Novice Gift
Bailey Dawson (UWA), Jeremy Hill (CUR), Luke Rawlinson (UWA), Ben Shaw (MEL), Tegan Maffescioni (UWA), Lincoln Taylor (CUR), Carryne Teo (CUR), Caleb White (CUR).
550m Bendigo Bank 550m Gift
Bailey Dawson (UWA), Jeremy Hill (CUR), Evan Jarvis (CUR), Tegan Maffescioni (UWA), Kobi Nichols (UWA), Kiara Reddingius (CUR), Ben Shaw (MEL), Luke Shaw (MEL), Virginia Stasyszyn (CUR), Sasha Zhoya (MEL).
70m Jim Wilson Sprint
Aaron Bresland (PTF), Rhys Davies (WCAL), Jovan Hubana (CUR), Jeremy Hill (CUR), Evan Jarvis (CUR), Josh Jones (CUR), Tegan Maffescioni (UWA), Kobi Nichols (UWA), Adriaan Pelser (WCAL), Julia Phillips (UWA), Luke Rawlinson (UWA), Kiara Reddingius (CUR), Taylor Sharpe (CUR), Ben Shaw (MEL), Luke Shaw (MEL), Virginia Stasyszyn (CUR), Lincoln Taylor (CUR), Bryce Teo (CUR), Carryne Teo (CUR), Caleb White (CUR), Sasha Zhoya (MEL).
120m Mullewa LiveLighter Gift
Aaron Bresland (PTF), Rhys Davies (WCAL), Jovan Hubana (CUR), Jeremy Hill (CUR), Evan Jarvis (CUR), Josh Jones (CUR), Tegan Maffescioni (UWA), Kobi Nichols (UWA), Adriaan Pelser (WCAL), Julia Phillips (UWA), Kiara Reddingius (CUR), Taylor Sharpe (CUR), Ben Shaw (MEL), Luke Shaw (MEL), Virginia Stasyszyn (CUR), Kim Taylor (CUR), Bryce Teo (CUR), Carryne Teo (CUR), Caleb White (CUR), Sasha Zhoya (MEL).
CLUBS
CUR – Curtin Athletics Club, MEL – Melville Roar Athletics, PTF – Perth Track & Field, UWA – University of WA, WCAL – West Coast Athletic League.
RESULTS
| 70m Heat 1 | 12:00pm | |||||
|---|---|---|---|---|---|---|
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Aaron | Bresland | 1 | SCR | ||
| White | Evan | Jarvis | 3.75 | 2 | 7.691 | |
| Blue | Joshua | Jones | 5 | 1 | 7.616 | |
| Yellow | Julia | Phillips | 8.5 | 5 | 8.097 | |
| Green | Jeremy | Hill | 10 | 3 | 7.894 | |
| Pink | Tegan | Maffescioni | 13 | 4 | 7.955 | |
| 70m Heat 2 | 12:05pm | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Sasha | Zhoya | 1 | 3 | 7.896 | |
| White | Adriaan | Pelser | 4.25 | 2 | 7.707 | |
| Blue | Caleb | White | 5.5 | 1 | 7.694 | |
| Yellow | Kiara | Reddingius | 8.5 | SCR | ||
| Green | Ben | Shaw | 12 | 4 | 9.247 | |
| 70m Heat 3 | 12:10pm | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Bryce | Teo | 2.5 | SCR | ||
| White | Jovan | Hubana | 4.5 | SCR | ||
| Blue | Luke | Shaw | 5.5 | 3 | 8.005 | |
| Yellow | Kobi | Nichols | 8.5 | 1 | 7.834 | |
| Green | Virginia | Stasyszyn | 12 | 2 | 7.87 | |
| 70m Heat 4 | 12:15pm | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Taylor | Sharpe | 3.5 | 3 | 7.817 | |
| White | Luke | Rawlinson | 5 | 5 | 9.44 | |
| Blue | Lincoln | Taylor | 6.75 | 2 | 7.772 | |
| Yellow | Rhys | Davies | 9.5 | 4 | 7.867 | |
| Green | Carryne | Teo | 13 | 1 | 7.701 | |
| 120m Gift Heat 1 | 1:05PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Aaron | Bresland | 1.5 | SCR | ||
| White | Jovan | Hubana | 7 | SCR | ||
| Blue | Caleb | White | 10 | 1 | 12.59 | |
| Yellow | Julia | Phillips | 17 | 3 | 13.146 | |
| Green | Virginia | Stasyszyn | 23 | 2 | 12.681 | |
| Pink | Ben | Shaw | 25 | 4 | 14.537 | |
| Black | ||||||
| 120m Gift Heat 2 | 1:10PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Sasha | Zhoya | 2 | 3 | 13.037 | |
| White | Adriaan | Pelser | 8 | 1 | 12.77 | |
| Blue | Luke | Shaw | 10 | 2 | 12.812 | |
| Yellow | Kiara | Reddingius | 15 | 4 | 13.136 | |
| Green | Tegan | Maffescioni | 24 | 5 | 13.39 | |
| Pink | ||||||
| 120m Gift Heat 3 | 1:15PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Taylor | Sharpe | 6.5 | 4 | 13.645 | |
| White | Bryce | Teo | 8 | 1 | 12.189 | |
| Blue | Kobi | Nichols | 19 | 2 | 12.349 | |
| Yellow | Kim | Taylor | 25 | 3 | 12.74 | |
| Green | ||||||
| Pink | ||||||
| 120m Gift Heat 4 | 1:20PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Evan | Jarvis | 6.5 | 3 | 12.527 | |
| White | Joshua | Jones | 9 | 2 | 12.485 | |
| Blue | Jeremy | Hill | 16 | 5 | 13.181 | |
| Yellow | Rhys | Davies | 20 | 4 | 12.712 | |
| Green | Carryne | Teo | 25 | 1 | 12.408 | |
| Pink | ||||||
| 120m Gift Semi-Final 1 | 2:40PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Evan | Jarvis | 6.5 | 2 | 12.593 | |
| White | Taylor | Sharpe | 6.5 | 7 | 13.274 | |
| Blue | Luke | Shaw | 10 | 3 | 12.814 | |
| Yellow | Kiara | Reddinguis | 15 | 4 | 12.98 | |
| Green | Jeremy | Hill | 16 | 6 | 13.082 | |
| Pink | Kobi | Nichols | 19 | 1 | 12.343 | |
| Black | Rhys | Davies | 20 | 5 | 13.074 | |
| Grey | ||||||
| 120m Gift Semi-Final 2 | 2:45PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Sasha | Zhoya | 2 | 3 | 12.819 | |
| White | Joshua | Jones | 9 | 1 | 12.544 | |
| Blue | Julia | Phillips | 17 | 5 | 13.159 | |
| Yellow | Virginia | Stasyszy | 23 | 2 | 12.812 | |
| Green | Tegan | Maffeci | 24 | 6 | 13.221 | |
| Pink | Kim | Taylor | 25 | 4 | 12.854 | |
| Black | Ben | Shaw | 25 | 7 | 14.644 | |
| Grey | ||||||
| 70m Final | 3:15pm | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Evan | Jarvis | 3.75 | 4 | 7.612 | |
| White | Adriaan | Pelser | 4.25 | 3 | 7.513 | |
| Blue | Joshua | Jones | 5 | 1 | 7.48 | |
| Yellow | Caleb | White | 5.5 | 6 | 7.66 | |
| Green | Lincoln | Taylor | 6.75 | 5 | 7.629 | |
| Pink | Kobi | Nichols` | 8.5 | 7 | 7.713 | |
| Black | Virgina | Stasyszy | 12 | 8 | 7.877 | |
| Grey | Carryne | Teo | 13 | 2 | 7.489 | |
| Novice 120m Final | 3.25PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Caleb | White | 10 | 3 | 12.563 | |
| White | Lincoln | Taylor | 14.5 | SCR | ||
| Blue | Bailey | Dawson | 15 | 1 | 12.103 | |
| Yellow | Luke | Rawlinson | 15.5 | 2 | 12.317 | |
| Green | Jeremy | Hill | 16 | 5 | 13.258 | |
| Pink | Tegan | Maffescioni | 24 | 4 | 13.051 | |
| Black | Carryne | Teo | 25 | |||
| Grey | Ben | Shaw | 26 | 6 | 14.566 | |
| 120m Be Active Mullewa Gift | 3.40PM | |||||
| Lane | Colour | Name | Mark | Place | Time | |
| Red | Evan | Jarvis | 6.5 | 5 | 12.551 | |
| White | Adriaan | Pelser | 8 | 7 | 12.676 | |
| Blue | Bryce | Teo | 8 | 1 | 12.113 | |
| Yellow | Joshua | Jones | 9 | 4 | 12.424 | |
| Green | Caleb | White | 10 | 6 | 12.625 | |
| Pink | Kobi | Nichols | 19 | 3 | 12.288 | |
| Black | Virginia | Staszyszy | 23 | 8 | 12.669 | |
| Grey | Carryne | Teo | 25 | 2 | 12.287 | |
| 550m FINAL | 4.00PM | |||||
| Colour | Name | Mark | Place | Time | ||
| Red | Sasha | Zhoya | 20 | 6 | 1.22.0 | |
| White | Luke | Shaw | 30 | 3 | 1.16.0 | |
| Blue | Evan | Jarvis | 40 | 9 | 1.30.0 | |
| Yellow | Bailey | Dawson | 40 | 4 | 1.16.0 | |
| Green | Jeremy | Hill | 50 | 7 | 1.22.0 | |
| Pink | Kobi | Nichols | 95 | 2 | 1.14.0 | |
| Black | Kiara | Reddingius | 95 | 1 | 1.12.0 | |
| Grey | Tegan | Maffescioni | 115 | 5 | 1.17.0 | |
| Orange | Virginia | Stasyszyn | 130 | SCR | ||
| Purple | Ben | Shaw | 130 | 8 | 1.24.0 |
FORM GUIDE
Aaron Bresland 1m (PTF) -5 x 100m State Champion & 3 x 200m State Champion, 2017 Australian 100m Silver medallist, 2018 Australian 200m Bronze medallist, 3 x Australian 100m Finalist. Top quality sprinter recently won the Backmarkers 120m Gift in April 2018. Should feature.
Rhys Davies 20m (WCAL) – 3 x Winner Hamersley 120m Gift, Winner 2015 Mullewa Novice Gift, Runner up 2015 Mullewa Jim Wilson 70m Sprint. Experienced pro could surprise if in good form.
Jovan Hubana 7m (CUR) – Last pro start was in April 2018 ran 12.67 and placed 3rd in heat. Good sprinter due for a good race.
Jeremy Hill 16m (CUR) – 2018 Pro men’s 400m gift winner (April), 2015 Mullewa 550m winner (82m), Better suited to the 550m but could surprise.
Evan Jarvis 6.5m (CUR) – 2 x Mullewa Gift Winner (2003 & 2006). Narrow runner up last year off 10.75 ran 12.36. Parkdale 120m Gift Winner (VIC) in March from 8.5m ran 12.58. April Pro 120m (WA) Winner from 8.5 ran 12.54m. Good last season will need best form here.
Josh Jones 9m (CUR) – Hamersley Gift U16 Winner 120m final off scratch mark ran 13.6sec. Hamersley Gift Novice Final 4th place from 11m ran 12.52, 2018 U17 100m State Champion. Top quality junior should feature.
Tegan Maffescioni 24m (UWA) – 2016 & 2017 WA State Champion Beach Sprint, 2016 Mullewa Gift Finalist, 2016 & 2017 finished 3rd in the Mullewa 550m. Need some luck here better suited in 550m.
Kobi Nichols 19m (UWA) – 2015 Bay Sheffield (SA) Women’s 120m Gift winner, National Heptathlon Bronze medal in 2017. Quality athlete with good pro experience may surprise.
Adriaan Pelser 8m (WCAL) – 2 x Mullewa 120m Gift Winner (2015 from 17m ran 12.32 & 2013 from 25m ran 12.63), 4 x Silver medallist National Junior Sprint hurdles, WA U20 110mh record holder. Top quality junior athlete could feature here if in form.
Julia Phillips 17m (UWA) Winner 2016 Queanbeyan 120 Gift (NSW) from 7.5m, 2018 WA State 100m finalist. Quality sprinter with pro experience could be in with a chance here.
Kiara Reddingius 15m (CUR) – 2013 Winner Bay Sheffield 120m Gift (SA), 2016 Ballarat 120m Gift (VIC), Winner 2012, 2013, 2014 Mullewa 550 Gift, 2018 Winner Parkdale Gift (VIC) in March from 3m ran 14.81, Winner 2018 WA Gift in April from 3.75m ran 14.18. Outstanding pro career needs best run.
Taylor Sharpe 6.5m (CUR) – U20 State 100m champion, 2017 Bay Sheffield 120m Novice winner (7m), Bay Sheffield 120m Finalist ran 7th from 7m. Very good last season should final here.
Ben Shaw 25m (MEL) – Pro debut.
Luke Shaw 10m (MEL) – Ran a lazy second in U18 championships 800m with 1.53.8, U18 WA State 400m Champion. A quality junior athlete more fancied in the 550m gift.
Virginia Stasyszyn 23m (CUR) – 2017/18 WCAL Sprinter of the Year, Hamersley Gift – 120m Novice Final from 25.5m ran 12.03. Debut win last season should feature here.
Kim Taylor 25m (CUR) – Veteran athlete has run at Mullewa over the past 30 years, 2015 Mullewa Gift finished 5th place in final. Could surprise here if he’s in best shape.
Bryce Teo 8m (CUR) – Winner 2010 Ararat 70m Gift, Stawell Gift Semi-finalist x 3, 2016 Winner Christina’s Pro 70m Sprint. A seasoned pro with speed to burn watch out early.
Carryne Teo 25m (CUR) – First season back returning from ACL reconstruction. Runner up 2016 Keilor Gift (VIC) ran 14.70s from 10m. Needs her best form in this one.
Caleb White 10m (CUR) – Last pro start in April ran 12.99s finished 5th in semi-final WA pro gift from 10m. Good chance with improved form.
Sasha Zhoya 2m (MEL) – 2016 Mullewa Gift Winner, 2017 & 2018 WCAL Athlete OTY, 2017 WA Junior Sports Star OTY, 2017 Bay Sheffield 120m & 70m Gift Winner, WR Holder -14yo PV and Hurdles, 3 x National Records, 8 x Nationals Gold Medals, 7 x State Records. Top quality junior back from a spell he will need his best form off this mark.
The 2018 Bay Sheffield Carnival is on December 26th, 27th & 28th.
PREVIOUS WINNERS
| Year | First (H'cap) | Time | Second (H'cap) | Time | Third (H'cap) | Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Elearnor Disselkoer (28) | 12.3 | Evan Jarvis (10.75) | 12.36 | Kobi Nichols (21.25) | 12.38 | |||
| 2016 | Sasha Zhoya (13.5) | 12.65 | Julia Phillips (22.5) | 12.72 | Kiara Reddingius (21.5) | 12.74 | |||
| 2015 | Adriaan Pelser (17) | 12.42 | Daniel Cruickshank (12.75) | 12.63 | Simon Crichton (16.50) | 12.68 | |||
| 2014 | Sophie Watts (26) | 12.41 | Barrie Kernaghan (40) | 12.54 | Adriaan Pelser (20) | 12.65 | |||
| 2013 | Adriaan Pelser (25) | 12.63 | Sophie Watts (26.5) | 12.68 | Ben Offereins (6.25) | 12.73 | |||
| 2012 | Alex Glorie (10.00) | 12.6 | Gemma Grigg (26.25) | 12.61 | Ben Clark (13) | 12.64 | |||
| 2011 | Adam Moore (16.50) | 12.33 | Cole Unasa (8.00) | Bryce Teo (8.00) | |||||
| 2010 | Dylan Panizza (12.25) | 11.98 | Brittany Pettit (23.00) | Glenn Ross (13.00) | |||||
| 2009 | Alex Glorie (11.00) | 12.82 | Tamati Smith (13.50) | 12.83 | Grady Horlel (23.00) | 12.91 | |||
| 2008 | Aiden Jeanes (7.75) | 12.25 | Cameron Yorke (9.25) | 12.45 | Kelsey Golding (25.25) | 12.57 | |||
| 2007 | Julie Choate (26.50) | 12.56 | Harold Walden (13.00) | 12.58 | Jared Bezuidenhut (6.50) | 12.64 | |||
| 2006 | Evan Jarvis (9.50) | 12.3 | Simon Crichton (8.50) | 12.32 | Matthew Irvine (27.00) | 12.34 | |||
| 2005 | Dane Richter (10.50) | 12.32 | Thierry Xavier (9.00) | 12.48 | Cameron Yorke (9.00) | 12.52 | |||
| 2004 | Darren Rogers (6.50) | 12.08 | Ben Leather (12.00) | 12.2 | Simon Crichton (8.50) | 12.24 | |||
| 2003 | Evan Jarvis | 12.16 | Andrew McManus | 12.42 | Stuart Flowers | 12.44 | |||
| 2002 | Rebecca Carr | Trish McDonald | Brett Blanco | ||||||
| 2001 | Kylie Bent (26.00) | 12.4 | Julie Choate (26.50) | 12.44 | Brett Blanco | 12.48 | |||
| 2000 | Cameron Yorke (8.25) | 12.68 | Eddie Marchent (15.00) | 12.7 | Rod Buchanan (4.00) | 12.72 | |||
| 1999 | Rod Buchanon (5.50) | 12.52 | Simon Paull (14.00) | 12.64 | Mark Pierce (11.25) | 12.66 | |||
| 1998 | Trent Hunter (8.00) | 12.24 | Brian Smith (8.25) | 12.52 | Darren Boyes (8.00) | 12.68 | |||
| 1997 | Jai York (8.25) | 12.57 | Trent Hunter (12.50) | 12.56 | Troy Davey (9.50) | 12.68 | |||
| 1996 | Simon Pratten (13.25) | 12.52 | Trent Hunter (14.50) | 12.64 | Manesh Pillay | 12.72 | |||
| 1995 | Rod Buchanan (9.50) | Kylie Reed (22.5) | Nick Ward (4.75) | ||||||
| 1994 | John Manus (9.00) | Paul Edmiston (5.75) | Andrew Van der Hoeven | ||||||
| 1993 | John Manus (9.00) | 12.00 | Paul Edmiston (10.25) | Mark Peters (9.00) | |||||
| 1992 | Mark Peters | 12.72 | Paul Edmiston (12.00) | 12.74 | Campbell Brown | 12.76 | |||
| 1991 | Ben Listen (10.50) | 12.52 | Shaun Mayne | 12.66 | John Manus | 12.68 | |||
| 1990 | Dean Capobianco (0.75) | 12.46 | Mark Peters (12.5) | Paul Vogl (14.50) | |||||
| 1989 | Nick Ward (11.50) | Dean Capobianco (4.00) | John Manus (11.50) | ||||||
| 1988 | Greg Harvey (9.50) | Rod Mapstone (7.5) | Peter O'Dwyer (4.50) | ||||||
| 1987 | Peter O'Dwyer | 11.63 | Patrick Papertalk | Todd Lewis | |||||
| 1986 | Patrick Papertalk | 11.89 | Carl Green | Gavin Carter | |||||
| 550m | |||||||||
| 2017 | Sasha Zhoya (60) | 1.13.00 | Isabella Morton-Smith (120) | 1.14.00 | Tegan Maffesconi (110) | 1.15.00 | |||
| 2016 | Ellie Nagle (105) | 1.13.19 | Kiara Reddingius (102) | 1.13.86 | Tegan Maffesconi (122) | 1.14.60 | |||
| 2015 | Jeremy Hill (82) | 1.14.60 | Brittany Brymer (110) | 1.15.8 | Chris Punch (15) | 1.16.1 | |||
| 2014 | Kiara Reddingius (114m) | Nicole Clarke (105) | Mark Elms (95m) | ||||||
| 2013 | Kiara Reddinguis (124m) | 1.11.6 | Ellie Nagle (120) | 1.13.3 | Hannah Willox (130) | 1.13.9 | |||
| 2012 | Kiara Reddinguis (135m) | 1.13.92 | Isabella Valuri (137) | 1.14.28 | Sophie Watts (115) | 1.14.8 | |||
| 2011 | Nathan Caccamo (70) | 1.15.48 | Courtney Heinz (28) | 1.18.0 | Ben Knox (80) | 1.19.0 | |||
| 2010 | Dane Richter (21) | 1.16.0 | Ben Clark (40) | 1.17.0 | Marie Decker (105) | 1.18.0 | |||
| 70m | |||||||||
| 2017 | Evan Jarvis (6.75) | 7.37 | Adriaan Pelser (8) | 7.42 | Sasha Zhoya (4.75) | 7.51 | |||
| 2016 | Sasha Zhoya (8.75) | 7.64 | Kiara Reddingius (12) | 7.71 | Julia Phillips (12) | 7.73 | |||
| 2015 | Adriaan Pelser (10.75) | 7.6 | Rhys Davies (12.5) | 7.7 | Daniel Cruickshank (8.25) | 7.76 | |||
| 2014 | Jarrod de Rosario (10) | 7.69 | Adriaan Pelser (11.25) | 7.76 | Bryce Teo (3.5) | 7.78 | |||
| 2013 | Maurice Herzceg (6.25) | 7.79 | Jared Bezuidenhout (5.5) | 7.8 | Dean Scarff (4.25) | 8.81 | |||
| 2012 | Bryce Teo (4.75) | 7.54 | Dylan Panizza (5.75) | 7.58 | Cole Unasa (5) | 7.59 | |||
| 2011 | Nathan Caccamo (12.5) | Adam Moore (9.25) | Cole Unasa (5) | ||||||
| 2010 | Dylan Panizza (7) | 7.38 | Cole Unasa (6.50) | 7.38 | Brittany Pettit (13.25) | ||||
| 2009 | |||||||||
| 2008 | Cameron Yorke (5.5) | 7.49 | Aiden Jeans (4.5) | 7.51 | Glenn Ross (7.75) | 7.67 | |||
| 2007 | Paul Speering (9.5) | 7.58 | Julie Choate (15.25) | 7.66 | Dane Richter (4.75) | 7.8 | |||
| 2006 | John Kanaho (6.5) | 7.3 | Thierry Xavier (4) | 7.38 | Dane Richter (5) | 7.4 | |||
| 2005 | Cameron Yorke (5.25) | 7.56 | Dane Richter (6.25) | 7.58 | Thierry Xavier (5.25) | 7.76 | |||
| 2004 | Ben Leather | 7.44 | Shane Hair | 7.46 | Brett Blanco | 7.48 | |||
| 2003 | Evan Jarvis | 7.38 | Shane Hair | 7.4 | Brett Blanco | 7.42 |




