
The Christina’s Restaurant Friday Night Pro Series III
Proudly supports the
2014 Kevan Hook 120m Gift
1939-2011
Kevan Hook served the WA Athletics community for most of his life as a starter for 47 years including 1982 Commonwealth Games in Brisbane and at the 2000 Olympic Games in Sydney.
He was the West Coast Athletics League Chief Starter since its inception in 1986. He will always be remembered for the dedication and assistance he gave throughout his career.
This race is in his memory.
at the
WA Athletics Stadium.
on
Friday 28th of March 2014
Christina’s Restaurant Friday Night Pro Series dates:
-
70 Sprint – 8th Nov.
120m Gift – 13th Dec.
120m Kevan Hook Gift – 28th Mar.
$500 Prizemoney (Group 4)
4 x Heats: 6pm-6.15pm
Final: 7.15pm.
(This event will be handicapped mixed Male & Female 12yo+).
Top 2 placegetters from the heats will progess into the final.
Winner recieves $250 plus a Christina’s Restaurant dinner voucher for two.
Congratulation to the Winner Lachlan McDermott!
PHOTOS
Images from the #KevanHookGift14 will be available from FOTOMAKERS WA
PHOTOS FOR SALE http://gregtaylor.photodeck.
Heats & Finals of this Pro 120m event will be livestreamed.
Plus interviews and one or two other events on the night!
Click on the WCAL TV logo above to watch the races LIVE on Friday Night.
Entries Closed: Friday 14th of March 2014.
Late Entries Closed: Friday 21st of March 2014
Entry List:
Andrew Boyle (UWA), Tim Branston (NBA), Brittanny Brymer (AWA), Ben Catley (WTC), David Cicchini (NBA), Daniel Cruickshank (NBA), Rhys Davies (NBA), India Flint (UWA), Erin Jameson (UWA), Jack Lightfoot (NBLAC), James McCooey (AWA), Lachlan McDermott (MEL), Adam Moore (UWA), Adriaan Pelser (NBA), Alexia Pesce (UWA), Brooke Pires-Parenzee (MEL), Kiara Reddingius (CUR), Glenn Ross (UWA), Mathew Short (NBA), Ella Sobey (AWA), Jane Stockley (NBA), Kim Taylor (CUR), Lincoln Taylor (CUR), Ryan Trimby (BH), Sophie Watts (UWA), Hannah Willox (UWA). – 26 entries.
Clubs Guide:
AWA – Athletics WA, BH – Baldivis Harriers, CUR – Curtin University, MEL – Melville Roar, NBA – North Beach Athletics, NBLAC – North Bayswater LAC, UWA – University of WA.
Previous Winners
2013 Paige Gavranich 11.99sec (28m)
2014 Lachlan McDermott 11.6 (8.75m)
Christina’s Restaurant Friday Night Pro III – Kevan Hook 120m Gift | |||||
Top 2 placings in each heat will progress into the final | |||||
1st- $250 + trophy & voucher, 2nd- $100, 3rd- $50, 4th- $30, 5th- $25, 6th- $20, 7th- $15, 8th- $10 | |||||
120m HEAT 1 | 6.00pm | Wind +0.5 | |||
Colour | Name | Mark | Place | Time | |
Red | Ryan | Trimby | 10.5 | 6 | 13.1 |
White | Andrew | Boyle | 14.75 | 3 | 12.2 |
Blue | Benjamin | Catley | 17 | 4 | 12.5 |
Yellow | Rhys | Davies | 21.5 | 1 | 11.8 |
Green | Brittanny | Brymer | 24.75 | 2 | 11.8 |
Pink | Erin | Jameson | 29 | 5 | 12.6 |
Tips: | Brymer, Davies, Boyle. | ||||
120m HEAT 2 | 6.05pm | Wind +0.4 | |||
Colour | Name | Mark | Place | Time | |
Red | Adam | Moore | 10.5 | 3 | 12.2 |
White | James | McCooey | 12.5 | SCR | |
Blue | Tim | Branston | 17 | 2 | 12 |
Yellow | Adriaan | Pelser | 21 | 1 | 11.9 |
Green | Ella | Sobey | 24.5 | 4 | 12.3 |
Pink | Hannah | Willox | 29 | 5 | 12.5 |
Tips: | Branston, Pelser, Moore. | ||||
120m HEAT 3 | 6.10pm | Wind +0.5 | |||
Colour | Name | Mark | Place | Time | |
Red | Lachlan | McDermott | 8.75 | 1 | 11.9 |
White | David | Cicchini | 12 | 2 | 12.1 |
Blue | Lincoln | Taylor | 15.75 | 4 | 12.2 |
Yellow | Brooke | Pires-Parenzee | 19.5 | 3 | 12.1 |
Green | Jack | Lightfoot | 22.75 | 7 | 12.8 |
Pink | Alexia | Pesce | 28 | 6 | 12.6 |
Black | Jane | Stockley | 30 | 5 | 12.3 |
Tips: | Pires-Parenzee, McDermott, L.Taylor. | ||||
120m HEAT 4 | 6.15pm | Wind +0.5 | |||
Colour | Name | Mark | Place | Time | |
Red | Mathew | Short | 8 | 3 | 12.1 |
White | Glenn | Ross | 10.75 | 5 | 12.4 |
Blue | Daniel | Cruickshank | 15 | 2 | 12 |
Yellow | Kim | Taylor | 19 | 7 | 13.7 |
Green | Kiara | Reddingius | 22.5 | 1 | 11.9 |
Pink | Sophie | Watts | 25.75 | 4 | 12.1 |
Black | India | Flint | 29.5 | 6 | 12.5 |
Tips: | Watts, Reddingius, Short. | ||||
2014 Kevan Hook 120m Gift | |||||
1st- $250 + trophy & voucher, 2nd- $100, 3rd- $50, 4th- $30, 5th- $25, 6th- $20, 7th- $15, 8th- $10 | |||||
FINAL | 7.15pm | Wind +0.1 | |||
Colour | Name | Mark | Place | Time | |
Red | Lachlan | McDermott | 8.75 | 1 | 11.6 |
White | David | Cicchini | 12 | 7 | 11.9 |
Blue | Daniel | Cruickshank | 15 | 3 | 11.7 |
Yellow | Tim | Branston | 17 | 5 | 11.8 |
Green | Adriaan | Pelser | 21 | 4 | 11.7 |
Pink | Rhys | Davies | 21.5 | 6 | 11.8 |
Black | Kiara | Reddingius | 22.5 | 2 | 11.7 |
Grey | Brittanny | Brymer | 24.75 | 8 | 12.2 |
CURRENT 2013/14 LADDER POSITIONS
Kiara Reddingius is the 2013/14 WCAL Overall Champion!
Supported by:
And
Friday 28th March Draft Reduced Program |
||
Time | Event | Gender |
6pm | Pole Vault | Both |
6:00pm | WCAL #KHG14 Pro (Heats) | Mixed |
6:15pm | 110m/100m Hurdles | Both |
6:20pm | 400m Hurdles | Both |
6:30pm | 100m | Both |
6:30pm | Javelin | Mixed |
6:30pm | Long & Triple Jump | Mixed |
6.45pm | High Jump | Mixed |
6:50pm | 800m | Both |
7:05pm | 3000m | Mixed |
7:15pm | WCAL #KHG14 Pro (Final) | Mixed |
7:20pm | 200m | Both |
7:35pm | 400m | Both |